Hemoglobin [Mass/volume] in Blood

Number of people
471 246 (59.05% female)
People with ≥2 records
95.34%
Median duration from first to last measurement
6.13 years

Coding

Definition

OMOP Concept ID
3000963— open in OHDSI Athena.
Part of collection
Hemoglobin with 12 other OMOP concepts — open in OHDSI Athena.

OMOP mapping QC

OMOP concept ID Test name Measurement unit (harmonized unit) N people N records Missing measurement value Harmonized value distribution Test outcome
3000963 b-hb g/l (g/l) 463947 8337617 0.03%
3000963 b-hb — (—) 155301 882315 100.00% Distribution not available
3000963 b-hemoglobiini g/l (g/l) 16015 34735 0.00%
3000963 b-thb g/l (g/l) 5396 11973 2.40%
3000963 b-hbp g/l (g/l) 4247 6677 0.00%
3000963 vb-kokonaishemoglobiini,verikaasuanalysaattorista g/l (g/l) 1142 2210 0.00%
3000963 b-hb/pika g/l (g/l) 1132 1938 0.00%
3000963 hb-pika g/l (g/l) 1093 1748 0.00%
3000963 hbvieri g/l (g/l) 1035 1635 0.00%
3000963 hbpika g/l (g/l) 791 1032 0.00%
3000963 pika-hb g/l (g/l) 616 991 0.00%
3000963 b-pvk+tkd,hb g/l (g/l) 573 4426 0.00%
3000963 hgb g/l (g/l) 568 3161 0.00%
3000963 hb-pika — (—) 463 651 100.00% Distribution not available
3000963 ab-kokonaishemoglobiini,verikaasuanalysaattorista g/l (g/l) 452 840 0.00%
3000963 oma-b-hb g/l (g/l) 412 583 0.00%
3000963 b-hbhoi g/l (g/l) 377 496 0.00%
3000963 b-hb-pt g/l (g/l) 362 407 0.00%
3000963 b-hbpoc g/l (g/l) 308 584 0.00%
3000963 b-hb: g/l (g/l) 280 625 0.00%
3000963 hbpika — (—) 256 365 100.00% Distribution not available
3000963 b-hb-pika — (—) 254 376 100.00% Distribution not available
3000963 b-hemoglobiinipvk:nosana g/l (g/l) 236 336 0.00%
3000963 hemoglobiini,pikatesti,veri g/l (g/l) 187 198 0.00%
3000963 oma-b-hb — (—) 186 279 100.00% Distribution not available
3000963 b-thb — (—) 157 191 100.00% Distribution not available
3000963 b-hbpika g/l (g/l) 155 175 0.00%
3000963 hb(nla) g/l (g/l) 144 962 0.00%
3000963 b-hemoglobiini — (—) 127 133 100.00% Distribution not available
3000963 b-hb-pt — (—) 96 110 100.00% Distribution not available
3000963 pika-hb — (—) 81 137 100.00% Distribution not available
3000963 hb(hoitaja) g/l (g/l) 80 112 0.00%
3000963 b-hb-poc — (—) 65 104 100.00% Distribution not available
3000963 b-hb-th g/l (g/l) 59 87 0.00%
3000963 hemoglobiini(b-hb) g/l (g/l) 53 61 0.00%
3000963 b-hbpika — (—) 50 59 100.00% Distribution not available
3000963 b-hbpvk g/l (g/l) 43 79 0.00%
3000963 b-hb-p — (—) 34 40 100.00% Distribution not available
3000963 b-hbhoi — (—) 33 66 100.00% Distribution not available
3000963 b-hb-ospk g/l (g/l) 33 52 0.00%
3000963 hemoglobiini,pikatesti,veri — (—) 28 35 100.00% Distribution not available
3000963 b-pvk+tkd,hb — (—) 26 28 100.00% Distribution not available
3000963 b-hb/pika — (—) 26 26 100.00% Distribution not available
3000963 hbvieri — (—) 22 28 100.00% Distribution not available
3000963 b-hb-p g/l (g/l) 17 19 0.00% Distribution not available
3000963 b-hb-poc g/l (g/l) 16 25 0.00%
3000963 b-hbp — (—) 10 10 100.00% Distribution not available
3000963 hb(vo.hoitaja) g/l (g/l) 7 7 0.00% Distribution not available

Cohort

Number of people
471 246 (59.05% female)

Year of birth distribution

Age at first measurement

Age at last measurement

Age at start of registry

Duration from first to last measurement

Statistics

People with ≥2 records
95.34%
Median number of measurements per person
11.0
Median duration from first to last measurement
6.13 years

Number of measurements over the years

Number of measurements per person

Distribution of lab values

Value range per person