- Number of people
- 208 616 (59.16% female)
- People with ≥2 records
- 60.86%
- Median duration from first to last measurement
- 2.96 years
Monocytes [#/volume] in Blood
Coding
Definition
- OMOP Concept ID
- 3001604— open in OHDSI Athena.
- Part of collection
- Monocytes with 0 other OMOP concept — open in OHDSI Athena.
OMOP mapping QC
OMOP concept ID | Test name | Measurement unit (harmonized unit) | N people | N records | Missing measurement value | Harmonized value distribution |
Test outcome
NA
N
A
AA
L
LL
H
HH
|
---|---|---|---|---|---|---|---|
3001604 | b-monos | e9/l (e9/l) | 167962 | 847783 | 0.03% |
|
|
3001604 | b-monos | — (—) | 68993 | 296537 | 100.00% | Distribution not available | |
3001604 | b-mono | e9/l (e9/l) | 12849 | 65608 | 0.00% |
|
|
3001604 | mono | e9/l (e9/l) | 3972 | 7468 | 0.00% |
|
|
3001604 | b-monosyytit | e9/l (e9/l) | 3039 | 4776 | 0.00% |
|
|
3001604 | l-monos | e9/l (e9/l) | 771 | 2445 | 0.00% |
|
|
3001604 | l-mon | e9/l (—) | 604 | 1634 | 100.00% | Distribution not available | |
3001604 | monosyytitabsol.arvot | e9/l (e9/l) | 580 | 777 | 0.00% |
|
|
3001604 | b-pvk+tkd,mono | e9/l (e9/l) | 572 | 4355 | 0.00% |
|
|
3001604 | b-mon | e9/l (e9/l) | 520 | 1235 | 0.00% |
|
|
3001604 | monosyytit,absol.arvot | e9/l (e9/l) | 472 | 660 | 0.00% |
|
|
3001604 | l-mono | e9/l (e9/l) | 433 | 1398 | 0.00% |
|
|
3001604 | -mono | % (—) | 333 | 1159 | 100.00% | Distribution not available | |
3001604 | monosyytit/tvk | e9/l (e9/l) | 139 | 221 | 0.00% |
|
|
3001604 | mon | e9/l (—) | 115 | 721 | 100.00% | Distribution not available | |
3001604 | monosyytit,absoluuttiset | e9/l (e9/l) | 100 | 148 | 0.00% |
|
|
3001604 | monosyyttienabs.määrä | e9/l (e9/l) | 81 | 179 | 0.00% |
|
|
3001604 | monosyytit,absol.arvot,osatutkimus(b-monos) | e9/l (e9/l) | 69 | 82 | 0.00% |
|
|
3001604 | b-monosyytit | — (—) | 60 | 61 | 100.00% | Distribution not available | |
3001604 | b-kdiffi,b-monos | e9/l (e9/l) | 59 | 463 | 0.00% |
|
|
3001604 | monosyytit(b-monos) | e9/l (e9/l) | 53 | 61 | 0.00% |
|
|
3001604 | monosyytit | e9/l (e9/l) | 46 | 51 | 0.00% |
|
|
3001604 | monosyytit,absol.arvot | — (—) | 25 | 29 | 100.00% | Distribution not available | |
3001604 | monosyytit/tvk | — (—) | 18 | 20 | 100.00% | Distribution not available | |
3001604 | b-monosyytit,absoluuttiset | — (—) | 15 | 19 | 100.00% | Distribution not available | |
3001604 | monosyytit,absoluuttiset | — (—) | 9 | 10 | 100.00% | Distribution not available | |
3001604 | b-kdiffi,b-monos | — (—) | 6 | 8 | 100.00% | Distribution not available |
Cohort
- Number of people
- 208 616 (59.16% female)
Year of birth distribution
Age at first measurement
Age at last measurement
Age at start of registry
Duration from first to last measurement
Statistics
- People with ≥2 records
- 60.86%
- Median number of measurements per person
- 2.0
- Median duration from first to last measurement
- 2.96 years