Hemoglobin A1c/Hemoglobin.total in Blood

Number of people
370 260 (57.49% female)
People with ≥2 records
75.89%
Median duration from first to last measurement
4.51 years

Coding

Definition

OMOP Concept ID
3004410— open in OHDSI Athena.
Part of collection
Hemoglobin A1c/Hemoglobin.total with 0 other OMOP concept — open in OHDSI Athena.

OMOP mapping QC

OMOP concept ID Test name Measurement unit (harmonized unit) N people N records Missing measurement value Harmonized value distribution
Test outcome
NA
N
A
AA
L
LL
H
HH
3004410 b-hba1c mmol/mol (mmol/mol) 340811 1304652 0.01%
3004410 b-hba1c — (—) 107885 431333 100.00% Distribution not available
3004410 b-ghb-a1c — (—) 28857 51164 100.00% Distribution not available
3004410 b-ghb-a1c % (mmol/mol) 28124 48158 0.00%
3004410 b-hb-a1c % (mmol/mol) 26776 43499 0.00%
3004410 b-hb-a1c — (—) 11544 20231 100.00% Distribution not available
3004410 b-hb-a1c mmol/mol (mmol/mol) 3449 7501 0.00%
3004410 b-hemoglobiini-a1c mmol/mol (mmol/mol) 3448 4557 0.00%
3004410 b-hba1c,tk — (—) 2652 7614 100.00% Distribution not available
3004410 b-ghba1c % (mmol/mol) 2427 3608 0.00%
3004410 b-ghb-a1c,tk — (—) 2204 5108 100.00% Distribution not available
3004410 b-hba1cp mmol/mol (mmol/mol) 2125 12825 0.00%
3004410 b-hba1c,t — (—) 2056 10368 100.00% Distribution not available
3004410 b-hba1cvt mmol/mol (mmol/mol) 1808 9177 0.00%
3004410 b-hba1cvt % (mmol/mol) 1160 7267 0.00%
3004410 b-ghba1cp — (—) 936 3999 100.00% Distribution not available
3004410 b-ghb-a1c mmol/mol (mmol/mol) 863 2058 0.00%
3004410 b-hba1cvt — (—) 799 3408 100.00% Distribution not available
3004410 hemoglobiini-a1c,glykoitunut(b-hba1c) mmol/mol (mmol/mol) 797 1455 0.00%
3004410 b-hba1cp % (mmol/mol) 696 1571 0.00%
3004410 b-hba1c/pika — (—) 594 1278 100.00% Distribution not available
3004410 b-hba1c % (mmol/mol) 562 776 0.00%
3004410 hemoglobiini-a1c,glykoitunut(6128b-hba1c) mmol/mol (mmol/mol) 522 754 0.00%
3004410 b-ghba1cp % (mmol/mol) 487 887 0.00%
3004410 b-hba1c/p — (—) 392 1078 100.00% Distribution not available
3004410 b-ghba1c/pika % (mmol/mol) 357 722 0.00%
3004410 hba1cvieri — (—) 349 882 100.00% Distribution not available
3004410 b-vthba1c mmol/mol (mmol/mol) 346 1184 0.00%
3004410 b-hba1c-p mmol/mol (mmol/mol) 329 864 0.00%
3004410 b-hba1cpi mmol/mol (mmol/mol) 302 1256 0.00%
3004410 ghb-a1c(vo.hoitaja) mmol/mol (mmol/mol) 224 431 0.00%
3004410 b-ghba1c/p % (mmol/mol) 221 506 0.00%
3004410 hba1cvieri mmol/mol (mmol/mol) 216 430 0.00%
3004410 hba1c-pika — (—) 201 1288 100.00% Distribution not available
3004410 pika-hba1c — (—) 194 435 100.00% Distribution not available
3004410 b-hba1c/pika mmol/mol (mmol/mol) 184 455 0.00%
3004410 b-hba1c/p mmol/mol (mmol/mol) 179 568 0.00%
3004410 b-ghba1c/ % (mmol/mol) 179 566 0.00%
3004410 ghb-a1c(vo.hoitaja) — (—) 147 232 100.00% Distribution not available
3004410 b-ghb-a1cv mmol/mol (mmol/mol) 137 338 0.00%
3004410 b-ghba1c/p — (—) 134 206 100.00% Distribution not available
3004410 b-hemoglobiini-a1c — (—) 107 139 100.00% Distribution not available
3004410 b-hba1c-p % (mmol/mol) 99 148 0.00%
3004410 b-ghba1c-oma % (mmol/mol) 85 360 0.00%
3004410 pika-ghb-a1c,pika-ghb-a1c % (mmol/mol) 78 301 0.00%
3004410 pika-ghb-a1c,pika-hba1c mmol/mol (mmol/mol) 78 297 0.00%
3004410 b-hba1chy mmol/mol (mmol/mol) 73 261 0.00%
3004410 b-ghba1c/pika — (—) 73 131 100.00% Distribution not available
3004410 hba1c-vieri mmol/mol (mmol/mol) 65 111 0.00%
3004410 pika-ghb-a,pika-ghb-a1c % (mmol/mol) 64 216 0.00%
3004410 pika-ghb-a,pika-hba1c mmol/mol (mmol/mol) 64 216 0.00%
3004410 hba1c-vier mmol/mol (mmol/mol) 62 100 0.00%
3004410 b-hba1c-e mmol/mol (mmol/mol) 61 85 0.00%
3004410 b-hba1cp — (—) 58 63 100.00% Distribution not available
3004410 b-hba1c-p — (—) 55 63 100.00% Distribution not available
3004410 cb-hba1cnla mmol/mol (mmol/mol) 51 211 0.00%
3004410 b-ghbpika — (—) 51 142 100.00% Distribution not available
3004410 b-ghba1c- % (mmol/mol) 47 123 0.00%
3004410 cb-hba1chy mmol/mol (mmol/mol) 35 51 0.00%
3004410 b-ghba1c — (—) 33 36 100.00% Distribution not available
3004410 hemoglobiini-a1c,glykoitunut(b-hba1c) — (—) 31 32 100.00% Distribution not available
3004410 ghb-a1c-pika % (mmol/mol) 30 89 0.00%
3004410 cb-hba1cnla — (—) 26 102 100.00% Distribution not available
3004410 pika-hba1c mmol/mol (mmol/mol) 25 38 0.00%
3004410 b-ghba1c-o — (—) 25 62 100.00% Distribution not available
3004410 pika-ghb-a mmol/mol (mmol/mol) 16 24 0.00%
3004410 b-ghba1c-oma — (—) 12 13 100.00% Distribution not available
3004410 b-ghba1c/ — (—) 10 11 100.00% Distribution not available
3004410 cb-hba1c mmol/mol (mmol/mol) 8 29 0.00% Distribution not available
3004410 b-vthba1c — (—) 7 7 100.00% Distribution not available
3004410 cb-ghb-a1c % (mmol/mol) 7 21 0.00% Distribution not available
3004410 b-ehba1c mmol/mol (mmol/mol) 6 7 0.00% Distribution not available Distribution not available
3004410 b-ghb-a1cv — (—) 5 5 100.00% Distribution not available Distribution not available

Cohort

Number of people
370 260 (57.49% female)

Year of birth distribution

Age at first measurement

Age at last measurement

Age at start of registry

Duration from first to last measurement

Statistics

People with ≥2 records
75.89%
Median number of measurements per person
3.0
Median duration from first to last measurement
4.51 years

Number of measurements over the years

Number of measurements per person

Distribution of lab values

Value range per person