- Number of people
- 82 919 (59.20% female)
- People with ≥2 records
- 34.78%
- Median duration from first to last measurement
- 2.64 years
Cobalamin (Vitamin B12) [Moles/volume] in Serum or Plasma
Coding
Definition
- OMOP Concept ID
- 3009035— open in OHDSI Athena.
- Part of collection
- Cobalamin with 0 other OMOP concept — open in OHDSI Athena.
OMOP mapping QC
OMOP concept ID | Test name | Measurement unit (harmonized unit) | N people | N records | Missing measurement value | Harmonized value distribution | Test outcome |
---|---|---|---|---|---|---|---|
3009035 | s-b12-vit | pmol/l (pmol/l) | 44357 | 65442 | 0.11% |
|
|
3009035 | p-b12-vit | pmol/l (pmol/l) | 24103 | 35641 | 0.00% |
|
|
3009035 | s-b12-vit | — (—) | 12352 | 20043 | 100.00% | Distribution not available | |
3009035 | p-b12-vit | — (—) | 8282 | 10376 | 100.00% | Distribution not available | |
3009035 | s-b12-akt | pmol/l (pmol/l) | 1967 | 3357 | 0.00% |
|
|
3009035 | 120mp-gluk | mmol/l (pmol/l) | 364 | 471 | 0.00% | Distribution not available | |
3009035 | s-b12-akt | — (—) | 230 | 313 | 100.00% | Distribution not available | |
3009035 | b12-vitamiini | pmol/l (pmol/l) | 228 | 242 | 0.00% |
|
|
3009035 | fs-b12-vit | pmol/l (pmol/l) | 143 | 159 | 0.00% |
|
|
3009035 | s-b12vit | pmol/l (pmol/l) | 127 | 147 | 0.00% |
|
|
3009035 | p-b12-bc | pmol/l (pmol/l) | 126 | 129 | 0.00% |
|
|
3009035 | s-b12t-c2 | — (—) | 118 | 167 | 100.00% | Distribution not available | |
3009035 | s-b12-vitamiini | pmol/l (pmol/l) | 76 | 83 | 0.00% |
|
|
3009035 | s-b12t-c2 | pmol/l (pmol/l) | 72 | 108 | 0.00% |
|
|
3009035 | p-b12-bc | — (—) | 71 | 72 | 100.00% | Distribution not available | |
3009035 | p-b12-tc2 | pmol/l (pmol/l) | 66 | 69 | 0.00% |
|
|
3009035 | p-b12-tc2 | — (—) | 50 | 55 | 100.00% | Distribution not available | |
3009035 | s-b12 | pmol/l (pmol/l) | 38 | 40 | 0.00% |
|
|
3009035 | s-b12-vitamiini(ko) | pmol/l (pmol/l) | 36 | 38 | 0.00% |
|
|
3009035 | s-b12-vitamiini(pi) | pmol/l (pmol/l) | 34 | 39 | 0.00% |
|
|
3009035 | p-b12-vitamiini(pi) | pmol/l (pmol/l) | 23 | 26 | 0.00% |
|
|
3009035 | s-b12-vitamiini | — (—) | 12 | 15 | 100.00% | Distribution not available |
Cohort
- Number of people
- 82 919 (59.20% female)
Year of birth distribution
Age at first measurement
Age at last measurement
Age at start of registry
Duration from first to last measurement
Statistics
- People with ≥2 records
- 34.78%
- Median number of measurements per person
- 1.0
- Median duration from first to last measurement
- 2.64 years