Calcium [Moles/volume] in Serum or Plasma

Number of people
133 057 (62.21% female)
People with ≥2 records
46.43%
Median duration from first to last measurement
2.10 years

Coding

Definition

OMOP Concept ID
3015377— open in OHDSI Athena.
Part of collection
Calcium with 4 other OMOP concepts — open in OHDSI Athena.

OMOP mapping QC

OMOP concept ID Test name Measurement unit (harmonized unit) N people N records Missing measurement value Harmonized value distribution Test outcome
3015377 p-ca mmol/l (mmol/l) 86280 325825 0.02%
3015377 fp-ca mmol/l (mmol/l) 22514 47548 0.00%
3015377 p-ca — (—) 17019 25976 100.00% Distribution not available
3015377 s-ca mmol/l (mmol/l) 11244 13960 0.00%
3015377 fp-ca — (—) 6481 8843 100.00% Distribution not available
3015377 fs-ca++/7.40 — (—) 6431 10574 100.00% Distribution not available
3015377 fs-ca mmol/l (—) 1114 1581 100.00% Distribution not available
3015377 p-kalsium mmol/l (mmol/l) 1057 1242 0.00%
3015377 s-kalsium mmol/l (mmol/l) 864 1236 0.00%
3015377 kalsium mmol/l (—) 164 191 100.00% Distribution not available
3015377 kalsium,osatutkimus(p-ca) mmol/l (mmol/l) 140 167 0.00%
3015377 p-ca-albk(laskennallinentutkimus) mmol/l (—) 138 161 100.00% Distribution not available
3015377 p-kalsium(p-ca) mmol/l (mmol/l) 73 76 0.00%
3015377 fp-kalsium(pi) mmol/l (mmol/l) 25 29 0.00%
3015377 p-kalsium,plasma(ko) mmol/l (mmol/l) 23 23 0.00%
3015377 fp-kalsium mmol/l (mmol/l) 20 21 0.00%
3015377 p-kalsium — (—) 12 29 100.00% Distribution not available
3015377 fp-kalsium(ko) mmol/l (mmol/l) 10 10 0.00% Distribution not available
3015377 s-kalsium — (—) 7 7 100.00% Distribution not available

Cohort

Number of people
133 057 (62.21% female)

Year of birth distribution

Age at first measurement

Age at last measurement

Age at start of registry

Duration from first to last measurement

Statistics

People with ≥2 records
46.43%
Median number of measurements per person
1.0
Median duration from first to last measurement
2.10 years

Number of measurements over the years

Number of measurements per person

Distribution of lab values

Value range per person