Cholesterol in HDL [Moles/volume] in Serum or Plasma

Number of people
402 442 (58.21% female)
People with ≥2 records
78.27%
Median duration from first to last measurement
4.88 years

Coding

Definition

OMOP Concept ID
3023602— open in OHDSI Athena.
Part of collection
Cholesterol in HDL with 0 other OMOP concept — open in OHDSI Athena.

OMOP mapping QC

OMOP concept ID Test name Measurement unit (harmonized unit) N people N records Missing measurement value Harmonized value distribution Test outcome
3023602 fp-kol-hdl mmol/l (mmol/l) 300737 973077 0.01%
3023602 fs-kol-hdl mmol/l (mmol/l) 102378 214830 0.00%
3023602 fp-kol-hdl — (—) 92805 278989 100.00% Distribution not available
3023602 p-kol-hdl mmol/l (mmol/l) 79913 130318 0.00%
3023602 p-kol-hdl — (—) 18859 28407 100.00% Distribution not available
3023602 fp-kolesteroli,highdensitylipoproteiinit mmol/l (mmol/l) 4265 5283 0.00%
3023602 s-kol-hdl mmol/l (mmol/l) 2832 5411 0.00%
3023602 kolesteroli,highdensitylipoprotein,plasmasta,paastotilassa(fp-kol-hdl) mmol/l (mmol/l) 2436 3525 0.00%
3023602 fs-kolesteroli,highdensitylipoproteiinit mmol/l (mmol/l) 2305 3046 0.00%
3023602 kolesteroli,highdensitylipoproteiinit/lipidit mmol/l (mmol/l) 1926 2915 0.00%
3023602 fs-kol-hdl — (—) 1750 2071 100.00% Distribution not available
3023602 kolesteroli,highdensitylipoproteiinit mmol/l (—) 1390 1677 100.00% Distribution not available
3023602 kolesteroli,highdensitylipoproteiinit/lipiditosatutkimus mmol/l (—) 894 1187 100.00% Distribution not available
3023602 s-kol-hdl — (—) 518 556 100.00% Distribution not available
3023602 kolesteroli,highdensitylipoproteiinit,plasmasta mmol/l (mmol/l) 497 689 0.00%
3023602 fp-kolesteroli,highdensitylipoprotein,plasmasta mmol/l (mmol/l) 436 591 0.00%
3023602 fp-kolhdl mmol/l (mmol/l) 409 1235 0.00%
3023602 p-kolesteroli,highdensitylipoproteiinit mmol/l (mmol/l) 354 400 0.00%
3023602 p-ko-hdl mmol/l (mmol/l) 275 298 0.00%
3023602 perusterveyspakettihdl-kol mmol/l (mmol/l) 218 259 0.00%
3023602 perusterveyspakettilowdensitylipoprot mmol/l (mmol/l) 216 256 0.00%
3023602 fs-kolestroli,highdensitylipoproteiini mmol/l (mmol/l) 185 203 0.00%
3023602 p-kol-hdlviitasaar mmol/l (mmol/l) 93 95 0.00%
3023602 fp-kol-hd mmol/l (mmol/l) 88 89 0.00%
3023602 s-kolesteroli,osatutkimushighdensitylipoproteiinit mmol/l (mmol/l) 78 84 0.00%
3023602 fp-kolesteroli,highdensitylipoproteiinit — (—) 65 71 100.00% Distribution not available
3023602 p-ko-hdl — (—) 58 60 100.00% Distribution not available
3023602 s-kolesteroli,highdensitylipoproteiinit mmol/l (mmol/l) 38 38 0.00%
3023602 s-kolestroli,highdensitylipoproteiinit mmol/l (mmol/l) 17 20 0.00%
3023602 fs-kolesteroli,highdensitylipoproteiinit — (—) 15 15 100.00% Distribution not available
3023602 fp-kolesteroli,highdensitylipoproteiinit(ko) mmol/l (mmol/l) 15 15 0.00% Distribution not available
3023602 p-kol-hdlviitasaar — (—) 11 11 100.00% Distribution not available
3023602 s-kolesteroli,highdensitylipoproteiinit(paketti) mmol/l (mmol/l) 7 7 0.00% Distribution not available
3023602 kolesteroli,highdensitylipoproteiinit/lipidit — (—) 6 6 100.00% Distribution not available
3023602 fp-kolhdl — (—) 5 5 100.00% Distribution not available

Cohort

Number of people
402 442 (58.21% female)

Year of birth distribution

Age at first measurement

Age at last measurement

Age at start of registry

Duration from first to last measurement

Statistics

People with ≥2 records
78.27%
Median number of measurements per person
3.0
Median duration from first to last measurement
4.88 years

Number of measurements over the years

Number of measurements per person

Distribution of lab values

Value range per person