Osmolality of Urine

Number of people
80 945 (55.23% female)
People with ≥2 records
49.93%
Median duration from first to last measurement
1.57 years

Coding

Definition

OMOP Concept ID
3026782— open in OHDSI Athena.
Part of collection
Osmolality with 1 other OMOP concept — open in OHDSI Athena.

OMOP mapping QC

OMOP concept ID Test name Measurement unit (harmonized unit) N people N records Missing measurement value Harmonized value distribution
Test outcome
NA
N
A
AA
L
LL
H
HH
3026782 u-osmole mosm/kgh2o (mosm/kgh2o) 29920 69783 0.00%
3026782 u-osmest mosm/kgh2o (mosm/kgh2o) 27491 77451 0.31%
3026782 u-osmole — (—) 13863 22260 100.00% Distribution not available
3026782 u-osmoest mosm/kgh2o (mosm/kgh2o) 9473 38115 0.00%
3026782 u-osmest — (—) 5121 7071 100.00% Distribution not available
3026782 u-osmol mosm/kgh2o (mosm/kgh2o) 4642 6276 0.16%
3026782 u-osmoest — (—) 3394 7293 100.00% Distribution not available
3026782 u-osmol — (—) 1941 2409 100.00% Distribution not available
3026782 u-osmoie — (—) 251 310 100.00% Distribution not available
3026782 u-osmolaliteetti,estimoitu — (—) 119 142 100.00% Distribution not available
3026782 u-osmoie mosm/kgh2o (mosm/kgh2o) 113 240 0.00%
3026782 u-osmolaliteetti mosm/kgh2o (mosm/kgh2o) 109 116 0.00%
3026782 u-osmolaliteetti,estimoitu mosm/kgh2o (mosm/kgh2o) 79 98 0.00%
3026782 osmolaliteetti,virtsa mosm/kgh2o (mosm/kgh2o) 54 63 0.00%
3026782 u-osmolaliteettilaskennallinenosatutkuf1000 mosm/kgh2o (mosm/kgh2o) 30 38 0.00%
3026782 nu-osmol mosm/kgh2o (mosm/kgh2o) 29 30 0.00%
3026782 nu-osmol — (—) 13 15 100.00% Distribution not available Distribution not available
3026782 u-osmolaliteetti,virtsa mosm/kgh2o (mosm/kgh2o) 6 6 0.00% Distribution not available Distribution not available
3026782 osmolaliteetti,virtsa — (—) 6 6 100.00% Distribution not available
3026782 osmolaliteetti(laskennallinen) mosm/kgh2o (mosm/kgh2o) 6 9 0.00% Distribution not available
3026782 osmolaliteetti,estimoitu mosm/kgh2o (mosm/kgh2o) 6 7 0.00% Distribution not available
3026782 virtsanosmolalitetti mosm/kgh2o (mosm/kgh2o) 5 6 0.00% Distribution not available

Cohort

Number of people
80 945 (55.23% female)

Year of birth distribution

Age at first measurement

Age at last measurement

Age at start of registry

Duration from first to last measurement

Statistics

People with ≥2 records
49.93%
Median number of measurements per person
1.0
Median duration from first to last measurement
1.57 years

Number of measurements over the years

Number of measurements per person

Distribution of lab values

Value range per person