- Number of people
- 2 047 (63.61% female)
- People with ≥2 records
- 11.14%
- Median duration from first to last measurement
- 1.14 years
Alkaline phosphatase.liver 2 [Enzymatic activity/volume] in Serum or Plasma
Coding
Definition
- OMOP Concept ID
- 3036185— open in OHDSI Athena.
- Part of collection
- Alkaline phosphatase.liver 2 with 0 other OMOP concept — open in OHDSI Athena.
OMOP mapping QC
OMOP concept ID | Test name | Measurement unit (harmonized unit) | N people | N records | Missing measurement value | Harmonized value distribution | Test outcome |
---|---|---|---|---|---|---|---|
3036185 | maksa-2-is | u/l (u/l) | 862 | 974 | 0.00% |
|
|
3036185 | afosmaksa2 | u/l (u/l) | 497 | 557 | 0.18% |
|
|
3036185 | s-afmaks2 | u/l (—) | 164 | 184 | 100.00% | Distribution not available | |
3036185 | afosmaksa2 | — (—) | 138 | 145 | 100.00% | Distribution not available | |
3036185 | s-maksa-2 | u/l (u/l) | 99 | 110 | 0.00% |
|
|
3036185 | s-maksa2 | u/l (u/l) | 67 | 68 | 0.00% |
|
|
3036185 | s-afos2ma | u/l (—) | 66 | 75 | 100.00% | Distribution not available | |
3036185 | afosmaks2 | u/l (—) | 56 | 68 | 100.00% | Distribution not available | |
3036185 | maksa-2-is | — (—) | 55 | 62 | 100.00% | Distribution not available | |
3036185 | s-maksa-2-isoentsyymi | u/l (u/l) | 22 | 22 | 0.00% | Distribution not available | |
3036185 | maksa-2-ls | u/l (u/l) | 18 | 22 | 0.00% |
|
|
3036185 | maksa-2-isoentsyymi | u/l (u/l) | 14 | 14 | 0.00% |
|
|
3036185 | s-maksa-2 | — (—) | 12 | 12 | 100.00% | Distribution not available | |
3036185 | s-maksa2 | — (—) | 5 | 5 | 100.00% | Distribution not available | Distribution not available |
Cohort
- Number of people
- 2 047 (63.61% female)
Year of birth distribution
Age at first measurement
Age at last measurement
Age at start of registry
Duration from first to last measurement
Statistics
- People with ≥2 records
- 11.14%
- Median number of measurements per person
- 1.0
- Median duration from first to last measurement
- 1.14 years