- Number of people
- 168 427 (66.30% female)
- People with ≥2 records
- 49.28%
- Median duration from first to last measurement
- 2.66 years
25-Hydroxyvitamin D3+25-Hydroxyvitamin D2 [Moles/volume] in Serum or Plasma
Coding
Definition
- OMOP Concept ID
- 40771025— open in OHDSI Athena.
- Part of collection
- 25-Hydroxyvitamin D3+25-Hydroxyvitamin D2 with 1 other OMOP concept — open in OHDSI Athena.
OMOP mapping QC
OMOP concept ID | Test name | Measurement unit (harmonized unit) | N people | N records | Missing measurement value | Harmonized value distribution |
Test outcome
NA
N
A
AA
L
LL
H
HH
|
---|---|---|---|---|---|---|---|
40771025 | s-d-25 | nmol/l (nmol/l) | 135567 | 285360 | 0.01% |
|
|
40771025 | p-d-25 | nmol/l (nmol/l) | 28601 | 42354 | 0.00% |
|
|
40771025 | p-d-25 | — (—) | 19395 | 33104 | 100.00% | Distribution not available | |
40771025 | s-d-25 | — (—) | 10184 | 14220 | 100.00% | Distribution not available | |
40771025 | p-d-vitamiini-25-oh | nmol/l (nmol/l) | 1465 | 1582 | 0.00% |
|
|
40771025 | s-d3-25 | nmol/l (nmol/l) | 1431 | 2129 | 0.00% |
|
|
40771025 | s-d-25-32 | nmol/l (nmol/l) | 1162 | 1825 | 0.00% |
|
|
40771025 | s-d-vitamiini-25-oh | nmol/l (nmol/l) | 507 | 577 | 0.00% |
|
|
40771025 | d-vitamiini-25-oh | nmol/l (nmol/l) | 476 | 494 | 0.00% |
|
|
40771025 | d-vitamiini-25-oh,plasmasta | nmol/l (nmol/l) | 424 | 614 | 0.00% |
|
|
40771025 | d-vitamiini-25-oh,d3-jad2-muodot | nmol/l (nmol/l) | 200 | 219 | 0.00% |
|
|
40771025 | s-d3-25 | — (—) | 167 | 184 | 100.00% | Distribution not available | |
40771025 | s-d-25-32 | — (—) | 108 | 112 | 100.00% | Distribution not available | |
40771025 | s-d2d3-25 | nmol/l (nmol/l) | 28 | 30 | 0.00% |
|
|
40771025 | s-d2+d3-25 | nmol/l (nmol/l) | 27 | 29 | 0.00% |
|
|
40771025 | p-dvitamiini-25-oh | nmol/l (nmol/l) | 26 | 29 | 0.00% |
|
|
40771025 | d-vitamiini-25-oh,hepariiniplasmasta | nmol/l (nmol/l) | 21 | 22 | 0.00% |
|
|
40771025 | s-d2+d3-25 | — (—) | 13 | 15 | 100.00% | Distribution not available | |
40771025 | s-d3-vitamiini-25-oh | nmol/l (nmol/l) | 9 | 9 | 0.00% | Distribution not available | |
40771025 | d-vitamiini-25-oh | — (—) | 9 | 9 | 100.00% | Distribution not available | |
40771025 | p-d-vitamiini-25-oh | — (—) | 8 | 8 | 100.00% | Distribution not available |
Cohort
- Number of people
- 168 427 (66.30% female)
Year of birth distribution
Age at first measurement
Age at last measurement
Age at start of registry
Duration from first to last measurement
Statistics
- People with ≥2 records
- 49.28%
- Median number of measurements per person
- 1.0
- Median duration from first to last measurement
- 2.66 years