- Number of people
- 318 (57.55% female)
- People with ≥2 records
- 8.81%
- Median duration from first to last measurement
- 1.26 years
Baker's yeast IgG Ab [Units/volume] in Serum
Coding
Definition
- OMOP Concept ID
- 3008092— open in OHDSI Athena.
- Part of collection
- Baker's yeast (Saccharomyces cerevisiae) IgG with 0 other OMOP concept — open in OHDSI Athena.
OMOP mapping QC
OMOP concept ID | Test name | Measurement unit (harmonized unit) | N people | N records | Missing measurement value | Harmonized value distribution | Test outcome |
---|---|---|---|---|---|---|---|
3008092 | s-ascabg | — (—) | 242 | 259 | 100.00% | Distribution not available | |
3008092 | s-ascabg | u/ml (u/ml) | 49 | 54 | 0.00% |
|
|
3008092 | s-asca-abg | — (—) | 16 | 16 | 100.00% | Distribution not available | |
3008092 | s-ascaabg | — (—) | 8 | 8 | 100.00% | Distribution not available | |
3008092 | s-asca-abg | u/ml (u/ml) | 7 | 8 | 0.00% | Distribution not available |
Cohort
- Number of people
- 318 (57.55% female)
Year of birth distribution
Age at first measurement
Age at last measurement
Age at start of registry
Duration from first to last measurement
Statistics
- People with ≥2 records
- 8.81%
- Median number of measurements per person
- 1.0
- Median duration from first to last measurement
- 1.26 years