- Number of people
- 4 245 (70.18% female)
- People with ≥2 records
- 25.75%
- Median duration from first to last measurement
- 1.76 years
Glucose [Moles/volume] in Serum or Plasma --2 hours post meal
Coding
Definition
- OMOP Concept ID
- 3012413— open in OHDSI Athena.
- Part of collection
- Glucose^2H post meal with 0 other OMOP concept — open in OHDSI Athena.
OMOP mapping QC
OMOP concept ID | Test name | Measurement unit (harmonized unit) | N people | N records | Missing measurement value | Harmonized value distribution | Test outcome |
---|---|---|---|---|---|---|---|
3012413 | 2hgluk | mmol/l (—) | 1073 | 1436 | 100.00% | Distribution not available | |
3012413 | p-gluk120 | mmol/l (—) | 1016 | 1396 | 100.00% | Distribution not available | |
3012413 | p-gluk-a2 | mmol/l (mmol/l) | 983 | 1180 | 0.00% |
|
|
3012413 | 120mgluk | mmol/l (—) | 800 | 1273 | 100.00% | Distribution not available | |
3012413 | p-gluk-a2 | — (—) | 157 | 185 | 100.00% | Distribution not available | |
3012413 | pt-gluk-r6:p-gluk2hnäyte | mmol/l (—) | 146 | 195 | 100.00% | Distribution not available | |
3012413 | 120mp-glu | mmol/l (—) | 90 | 92 | 100.00% | Distribution not available |
Cohort
- Number of people
- 4 245 (70.18% female)
Year of birth distribution
Age at first measurement
Age at last measurement
Age at start of registry
Duration from first to last measurement
Statistics
- People with ≥2 records
- 25.75%
- Median number of measurements per person
- 1.0
- Median duration from first to last measurement
- 1.76 years