- Number of people
- 1 431 (73.03% female)
- People with ≥2 records
- 4.68%
- Median duration from first to last measurement
- 1.36 years
Silver Birch IgE Ab [Units/volume] in Serum
Coding
Definition
- OMOP Concept ID
- 3027300— open in OHDSI Athena.
- Part of collection
- Silver Birch (Betula verrucosa) IgE with 0 other OMOP concept — open in OHDSI Athena.
OMOP mapping QC
OMOP concept ID | Test name | Measurement unit (harmonized unit) | N people | N records | Missing measurement value | Harmonized value distribution | Test outcome |
---|---|---|---|---|---|---|---|
3027300 | koivu | — (—) | 621 | 650 | 100.00% | Distribution not available | |
3027300 | igekoivu | u/ml (—) | 236 | 240 | 100.00% | Distribution not available | |
3027300 | koivu | u/ml (u/ml) | 197 | 204 | 0.00% |
|
|
3027300 | koivue | u/ml (—) | 166 | 179 | 100.00% | Distribution not available | |
3027300 | s-koivunsiitepöly,igevasta-aineet | u/ml (—) | 149 | 150 | 100.00% | Distribution not available | |
3027300 | s-allige,koivu/björk | u/ml (—) | 76 | 76 | 100.00% | Distribution not available |
Cohort
- Number of people
- 1 431 (73.03% female)
Year of birth distribution
Age at first measurement
Age at last measurement
Age at start of registry
Duration from first to last measurement
Statistics
- People with ≥2 records
- 4.68%
- Median number of measurements per person
- 1.0
- Median duration from first to last measurement
- 1.36 years