- Number of people
- 2 498 (64.05% female)
- People with ≥2 records
- 43.07%
- Median duration from first to last measurement
- 0.00 years
Alkaline phosphatase.intestinal [Enzymatic activity/volume] in Serum or Plasma
Coding
Definition
- OMOP Concept ID
- 3020013— open in OHDSI Athena.
- Part of collection
- Alkaline phosphatase.intestinal with 0 other OMOP concept — open in OHDSI Athena.
OMOP mapping QC
OMOP concept ID | Test name | Measurement unit (harmonized unit) | N people | N records | Missing measurement value | Harmonized value distribution | Test outcome |
---|---|---|---|---|---|---|---|
3020013 | s-afsuol3 | u/l (—) | 912 | 1059 | 100.00% | Distribution not available | |
3020013 | s-afsuol1 | u/l (u/l) | 904 | 1049 | 0.00% |
|
|
3020013 | suolis-is | u/l (—) | 525 | 578 | 100.00% | Distribution not available | |
3020013 | afossuoli | u/l (u/l) | 401 | 451 | 19.29% |
|
|
3020013 | afossuoli | — (—) | 312 | 335 | 100.00% | Distribution not available | |
3020013 | s-afsuoli | u/l (—) | 153 | 177 | 100.00% | Distribution not available | |
3020013 | s-afsuol1 | — (—) | 153 | 163 | 100.00% | Distribution not available | |
3020013 | s-suoli | u/l (—) | 104 | 115 | 100.00% | Distribution not available |
Cohort
- Number of people
- 2 498 (64.05% female)
Year of birth distribution
Age at first measurement
Age at last measurement
Age at start of registry
Duration from first to last measurement
Statistics
- People with ≥2 records
- 43.07%
- Median number of measurements per person
- 1.0
- Median duration from first to last measurement
- 0.00 years