- Number of people
- 3 048 (56.14% female)
- People with ≥2 records
- 22.11%
- Median duration from first to last measurement
- 0.96 years
Homocysteine [Moles/volume] in Serum or Plasma
Coding
Definition
- OMOP Concept ID
- 3016724— open in OHDSI Athena.
- Part of collection
- Homocysteine with 0 other OMOP concept — open in OHDSI Athena.
OMOP mapping QC
OMOP concept ID | Test name | Measurement unit (harmonized unit) | N people | N records | Missing measurement value | Harmonized value distribution | Test outcome |
---|---|---|---|---|---|---|---|
3016724 | p-hcyst | umol/l (umol/l) | 2780 | 3833 | 0.03% |
|
|
3016724 | p-hcyst | — (—) | 184 | 203 | 100.00% | Distribution not available | |
3016724 | fp-hcyst | umol/l (umol/l) | 101 | 105 | 0.00% |
|
|
3016724 | fp-hcyst | — (—) | 18 | 18 | 100.00% | Distribution not available | |
3016724 | homokysteiini | umol/l (umol/l) | 11 | 14 | 0.00% | Distribution not available | |
3016724 | s-hcyst | umol/l (umol/l) | 9 | 11 | 0.00% | Distribution not available | Distribution not available |
3016724 | p-homokysteiini | umol/l (umol/l) | 6 | 6 | 0.00% | Distribution not available | Distribution not available |
Cohort
- Number of people
- 3 048 (56.14% female)
Year of birth distribution
Age at first measurement
Age at last measurement
Age at start of registry
Duration from first to last measurement
Statistics
- People with ≥2 records
- 22.11%
- Median number of measurements per person
- 1.0
- Median duration from first to last measurement
- 0.96 years