- Number of people
- 6 764 (46.22% female)
- People with ≥2 records
- 33.47%
- Median duration from first to last measurement
- 0.08 years
Fractional oxyhemoglobin in Venous blood
Coding
Definition
- OMOP Concept ID
- 3019230— open in OHDSI Athena.
- Part of collection
- Oxyhemoglobin/Hemoglobin.total with 5 other OMOP concepts — open in OHDSI Athena.
OMOP mapping QC
OMOP concept ID | Test name | Measurement unit (harmonized unit) | N people | N records | Missing measurement value | Harmonized value distribution | Test outcome |
---|---|---|---|---|---|---|---|
3019230 | vb-hbo2 | % (%) | 6541 | 23249 | 0.00% |
|
|
3019230 | vb-o2hb | % (%) | 114 | 802 | 2.99% |
|
|
3019230 | b-hbo2sat | % (%) | 62 | 382 | 0.00% |
|
|
3019230 | vb-hb02sat | % (%) | 26 | 48 | 0.00% |
|
|
3019230 | vb-hbo2 | — (—) | 22 | 22 | 100.00% | Distribution not available | |
3019230 | pb-hbo2 | % (%) | 18 | 46 | 0.00% |
|
|
3019230 | pb-hbo2sat | % (%) | 17 | 45 | 0.00% |
|
|
3019230 | vb-o2hb | — (—) | 15 | 26 | 100.00% | Distribution not available |
Cohort
- Number of people
- 6 764 (46.22% female)
Year of birth distribution
Age at first measurement
Age at last measurement
Age at start of registry
Duration from first to last measurement
Statistics
- People with ≥2 records
- 33.47%
- Median number of measurements per person
- 1.0
- Median duration from first to last measurement
- 0.08 years