- Number of people
- 5 128 (59.71% female)
- People with ≥2 records
- 20.09%
- Median duration from first to last measurement
- 0.35 years
Aldosterone [Moles/volume] in Serum or Plasma
Coding
Definition
- OMOP Concept ID
- 3001788— open in OHDSI Athena.
- Part of collection
- Aldosterone with 2 other OMOP concepts — open in OHDSI Athena.
OMOP mapping QC
OMOP concept ID | Test name | Measurement unit (harmonized unit) | N people | N records | Missing measurement value | Harmonized value distribution | Test outcome |
---|---|---|---|---|---|---|---|
3001788 | s-aldos | pmol/l (pmol/l) | 3270 | 4134 | 1.11% |
|
|
3001788 | p-aldos | pmol/l (pmol/l) | 776 | 960 | 0.00% |
|
|
3001788 | s-aldos | — (—) | 742 | 911 | 100.00% | Distribution not available | |
3001788 | fp-aldos | pmol/l (—) | 550 | 657 | 100.00% | Distribution not available | |
3001788 | s-aaldos | pmol/l (—) | 100 | 110 | 100.00% | Distribution not available | |
3001788 | s-valdos | pmol/l (—) | 99 | 143 | 100.00% | Distribution not available | |
3001788 | p-aldos | — (—) | 68 | 71 | 100.00% | Distribution not available |
Cohort
- Number of people
- 5 128 (59.71% female)
Year of birth distribution
Age at first measurement
Age at last measurement
Age at start of registry
Duration from first to last measurement
Statistics
- People with ≥2 records
- 20.09%
- Median number of measurements per person
- 1.0
- Median duration from first to last measurement
- 0.35 years