- Number of people
- 2 438 (77.07% female)
- People with ≥2 records
- 26.17%
- Median duration from first to last measurement
- 1.45 years
Glucose [Moles/volume] in Serum or Plasma --baseline
Coding
Definition
- OMOP Concept ID
- 3007821— open in OHDSI Athena.
- Part of collection
- Glucose^baseline with 0 other OMOP concept — open in OHDSI Athena.
OMOP mapping QC
OMOP concept ID | Test name | Measurement unit (harmonized unit) | N people | N records | Missing measurement value | Harmonized value distribution |
Test outcome
NA
N
A
AA
L
LL
H
HH
|
---|---|---|---|---|---|---|---|
3007821 | p-glu/0 | mmol/l (mmol/l) | 1315 | 1834 | 0.00% |
|
|
3007821 | p-gluk-0h | mmol/l (mmol/l) | 549 | 765 | 0.00% |
|
|
3007821 | p-gluk-0 | mmol/l (mmol/l) | 197 | 264 | 0.00% |
|
|
3007821 | p-gluk0 | mmol/l (mmol/l) | 168 | 192 | 0.00% |
|
|
3007821 | p-gluk0 | — (—) | 112 | 134 | 100.00% | Distribution not available | |
3007821 | p-gluk0h | mmol/l (mmol/l) | 61 | 69 | 0.00% |
|
|
3007821 | p-gluk-0 | — (—) | 26 | 26 | 100.00% | Distribution not available | |
3007821 | p-glu/0 | — (—) | 25 | 25 | 100.00% | Distribution not available | |
3007821 | p-glukoosi,0-näyte | mmol/l (mmol/l) | 16 | 16 | 0.00% |
|
|
3007821 | p-gluk-0h | — (—) | 10 | 10 | 100.00% | Distribution not available |
Cohort
- Number of people
- 2 438 (77.07% female)
Year of birth distribution
Age at first measurement
Age at last measurement
Age at start of registry
Duration from first to last measurement
Statistics
- People with ≥2 records
- 26.17%
- Median number of measurements per person
- 1.0
- Median duration from first to last measurement
- 1.45 years