Glucose [Moles/volume] in Capillary blood

Number of people
4 641 (50.25% female)
People with ≥2 records
36.48%
Median duration from first to last measurement
0.18 years

Coding

Definition

OMOP Concept ID
3040151— open in OHDSI Athena.
Part of collection
Glucose with 13 other OMOP concepts — open in OHDSI Athena.

OMOP mapping QC

OMOP concept ID Test name Measurement unit (harmonized unit) N people N records Missing measurement value Harmonized value distribution
Test outcome
NA
N
A
AA
L
LL
H
HH
3040151 cb-gluk mmol/l (mmol/l) 2236 3633 0.00%
3040151 cp-gluk-hy mmol/l (mmol/l) 694 6372 0.00%
3040151 cp-gluk-hy — (—) 593 9558 100.00% Distribution not available
3040151 cp-gluk-lb mmol/l (mmol/l) 591 10493 0.00%
3040151 cb-gluk — (—) 332 387 100.00% Distribution not available
3040151 cp-gluk — (—) 316 3103 100.00% Distribution not available
3040151 cp-gluk mmol/l (mmol/l) 261 1987 0.00%
3040151 cp-gluk-lb — (—) 149 283 100.00% Distribution not available
3040151 cb-glukr mmol/l (mmol/l) 96 107 0.00%
3040151 cb-gluk-0 — (—) 70 90 100.00% Distribution not available
3040151 cb-gluk-vt mmol/l (mmol/l) 65 147 0.00%
3040151 cb-gluk-vt — (—) 35 245 100.00% Distribution not available
3040151 cb-gluk-0 mmol/l (mmol/l) 20 21 0.00%

Cohort

Number of people
4 641 (50.25% female)

Year of birth distribution

Age at first measurement

Age at last measurement

Age at start of registry

Duration from first to last measurement

Statistics

People with ≥2 records
36.48%
Median number of measurements per person
1.0
Median duration from first to last measurement
0.18 years

Number of measurements over the years

Number of measurements per person

Distribution of lab values

Value range per person