Glucose [Moles/volume] in Serum or Plasma --2 hours post dose glucose

Number of people
6 129 (70.65% female)
People with ≥2 records
23.48%
Median duration from first to last measurement
1.80 years

Coding

Definition

OMOP Concept ID
3016701— open in OHDSI Athena.
Part of collection
Glucose^2H post dose glucose with 0 other OMOP concept — open in OHDSI Athena.

OMOP mapping QC

OMOP concept ID Test name Measurement unit (harmonized unit) N people N records Missing measurement value Harmonized value distribution Test outcome
3016701 p-glu/2h mmol/l (mmol/l) 1307 1817 0.00%
3016701 p-glukr2h mmol/l (mmol/l) 1275 1595 0.00%
3016701 p-gluk-2h mmol/l (mmol/l) 653 896 0.00%
3016701 glukr2h mmol/l (—) 505 779 100.00% Distribution not available
3016701 gluk120min — (—) 332 346 100.00% Distribution not available
3016701 p-gluk-2t mmol/l (mmol/l) 315 460 0.00%
3016701 fp-glukoosi(gluk.ras2h) mmol/l (mmol/l) 214 225 0.00%
3016701 gluk2h mmol/l (—) 199 280 100.00% Distribution not available
3016701 p-gluk/2h mmol/l (mmol/l) 164 180 0.00%
3016701 p-gluk-2h — (—) 160 260 100.00% Distribution not available
3016701 fp-gluk-2 mmol/l (mmol/l) 135 168 0.00%
3016701 glukras120 mmol/l (—) 119 153 100.00% Distribution not available
3016701 glukr-2h mmol/l (—) 113 144 100.00% Distribution not available
3016701 p-gluk2h — (—) 106 125 100.00% Distribution not available
3016701 fp-gluk-2h mmol/l (mmol/l) 96 109 0.00%
3016701 glukoosi120min mmol/l (—) 94 98 100.00% Distribution not available
3016701 p-gluk2h mmol/l (mmol/l) 77 90 0.00%
3016701 glukoosikoe,2hnäyte mmol/l (—) 59 62 100.00% Distribution not available
3016701 p-glukr2h — (—) 56 58 100.00% Distribution not available
3016701 p-gluk-2t — (—) 54 59 100.00% Distribution not available
3016701 p-glukoosi2h mmol/l (mmol/l) 46 53 0.00%
3016701 fp-glukr2h mmol/l (mmol/l) 42 45 0.00%
3016701 p-gluk-2 mmol/l (mmol/l) 40 56 0.00%
3016701 p-glu/2h — (—) 34 34 100.00% Distribution not available
3016701 p-glukgr2 mmol/l (mmol/l) 31 33 0.00%
3016701 p-glukoosi,2h mmol/l (mmol/l) 25 31 0.00%
3016701 p-gluk(2 mmol/l (mmol/l) 14 18 0.00%
3016701 p-gluk2t mmol/l (mmol/l) 13 13 0.00% Distribution not available
3016701 s-glukoosi,2hnäyte mmol/l (mmol/l) 12 12 0.00%
3016701 s-glukr2h mmol/l (mmol/l) 11 11 0.00% Distribution not available
3016701 fp-gluk-2 — (—) 9 9 100.00% Distribution not available
3016701 p-glukoosi,2hnäyte mmol/l (mmol/l) 9 9 0.00% Distribution not available
3016701 p-gluk/2h — (—) 9 10 100.00% Distribution not available
3016701 p-gluk(2) mmol/l (mmol/l) 5 5 0.00% Distribution not available
3016701 p-gluk-2 — (—) 5 5 100.00% Distribution not available

Cohort

Number of people
6 129 (70.65% female)

Year of birth distribution

Age at first measurement

Age at last measurement

Age at start of registry

Duration from first to last measurement

Statistics

People with ≥2 records
23.48%
Median number of measurements per person
1.0
Median duration from first to last measurement
1.80 years

Number of measurements over the years

Number of measurements per person

Distribution of lab values

Value range per person