- Number of people
- 5 959 (41.97% female)
- People with ≥2 records
- 15.84%
- Median duration from first to last measurement
- 0.88 years
Erythropoietin (EPO) [Units/volume] in Serum or Plasma
Coding
Definition
- OMOP Concept ID
- 3024172— open in OHDSI Athena.
- Part of collection
- Erythropoietin with 0 other OMOP concept — open in OHDSI Athena.
OMOP mapping QC
OMOP concept ID | Test name | Measurement unit (harmonized unit) | N people | N records | Missing measurement value | Harmonized value distribution | Test outcome |
---|---|---|---|---|---|---|---|
3024172 | s-epo | u/l (u/l) | 3593 | 4503 | 0.00% |
|
|
3024172 | s-epo | iu/l (u/l) | 1564 | 1991 | 0.45% |
|
|
3024172 | s-epo | — (—) | 903 | 1002 | 100.00% | Distribution not available | |
3024172 | s-erytropoietiini | u/l (u/l) | 41 | 42 | 0.00% |
|
|
3024172 | erytropoietiini | iu/l (u/l) | 34 | 37 | 0.00% |
|
|
3024172 | erytropoietiini,seerumista | iu/l (u/l) | 31 | 31 | 0.00% |
|
|
3024172 | s-erytropoietiini | iu/l (u/l) | 29 | 29 | 0.00% |
|
Cohort
- Number of people
- 5 959 (41.97% female)
Year of birth distribution
Age at first measurement
Age at last measurement
Age at start of registry
Duration from first to last measurement
Statistics
- People with ≥2 records
- 15.84%
- Median number of measurements per person
- 1.0
- Median duration from first to last measurement
- 0.88 years