- Number of people
- 3 152 (68.72% female)
- People with ≥2 records
- 16.40%
- Median duration from first to last measurement
- 0.82 years
Aspergillus fumigatus IgE Ab [Units/volume] in Serum
Coding
Definition
- OMOP Concept ID
- 3011951— open in OHDSI Athena.
- Part of collection
- Aspergillus fumigatus IgE with 0 other OMOP concept — open in OHDSI Athena.
OMOP mapping QC
OMOP concept ID | Test name | Measurement unit (harmonized unit) | N people | N records | Missing measurement value | Harmonized value distribution | Test outcome |
---|---|---|---|---|---|---|---|
3011951 | s-aspfume | u/ml (u/ml) | 1740 | 2327 | 16.80% |
|
|
3011951 | s-aspfume | — (—) | 1106 | 1177 | 100.00% | Distribution not available | |
3011951 | s-hasp�he | u/ml (—) | 398 | 410 | 100.00% | Distribution not available | |
3011951 | s-aspvere | u/ml (—) | 102 | 102 | 100.00% | Distribution not available | |
3011951 | s-asfuabe | — (—) | 75 | 78 | 100.00% | Distribution not available |
Cohort
- Number of people
- 3 152 (68.72% female)
Year of birth distribution
Age at first measurement
Age at last measurement
Age at start of registry
Duration from first to last measurement
Statistics
- People with ≥2 records
- 16.40%
- Median number of measurements per person
- 1.0
- Median duration from first to last measurement
- 0.82 years