- Number of people
- 11 611 (72.91% female)
- People with ≥2 records
- 17.40%
- Median duration from first to last measurement
- 1.46 years
Sjogrens syndrome-B extractable nuclear Ab [Units/volume] in Serum
Coding
Definition
- OMOP Concept ID
- 3027450— open in OHDSI Athena.
- Part of collection
- Sjogrens syndrome-B extractable nuclear Ab with 1 other OMOP concept — open in OHDSI Athena.
OMOP mapping QC
OMOP concept ID | Test name | Measurement unit (harmonized unit) | N people | N records | Missing measurement value | Harmonized value distribution | Test outcome |
---|---|---|---|---|---|---|---|
3027450 | s-ssbab | — (—) | 10879 | 13423 | 100.00% | Distribution not available | |
3027450 | s-ssbab | u/ml (u/ml) | 681 | 1022 | 0.00% |
|
|
3027450 | sjögreninsyndroomab(la),vasta-aineet(s-ssbab) | — (—) | 88 | 93 | 100.00% | Distribution not available | |
3027450 | s-sjögreninsyndroma,b(la)-vasta-aineet | — (—) | 88 | 96 | 100.00% | Distribution not available | |
3027450 | ssbab | — (—) | 37 | 47 | 100.00% | Distribution not available | |
3027450 | s-sjögreninsyndroma,b(la)-vasta-aineet | u/ml (u/ml) | 8 | 9 | 0.00% |
|
Cohort
- Number of people
- 11 611 (72.91% female)
Year of birth distribution
Age at first measurement
Age at last measurement
Age at start of registry
Duration from first to last measurement
Statistics
- People with ≥2 records
- 17.40%
- Median number of measurements per person
- 1.0
- Median duration from first to last measurement
- 1.46 years