- Number of people
- 6 250 (71.09% female)
- People with ≥2 records
- 47.68%
- Median duration from first to last measurement
- 1.87 years
Erythrocyte distribution width [Ratio] by Automated count
Coding
Definition
- OMOP Concept ID
- 3019897— open in OHDSI Athena.
- Part of collection
- Erythrocyte distribution width with 1 other OMOP concept — open in OHDSI Athena.
OMOP mapping QC
OMOP concept ID | Test name | Measurement unit (harmonized unit) | N people | N records | Missing measurement value | Harmonized value distribution |
Test outcome
NA
N
A
AA
L
LL
H
HH
|
---|---|---|---|---|---|---|---|
3019897 | rdw | % (%) | 2798 | 6127 | 0.00% |
|
|
3019897 | e-rdw,osatutkimus(e-rdw) | % (%) | 1890 | 3707 | 0.00% |
|
|
3019897 | b-rdw | % (%) | 718 | 824 | 0.00% |
|
|
3019897 | b-pvk+tkd,rdw | % (%) | 567 | 4288 | 0.00% |
|
|
3019897 | e-rdw,osatutkimus(19976e-rdw) | % (%) | 447 | 523 | 0.00% |
|
|
3019897 | rdw | — (—) | 98 | 119 | 100.00% | Distribution not available | |
3019897 | e-rdw,kokojakauma | % (%) | 33 | 42 | 0.00% |
|
|
3019897 | b-pvk+tkd,rdw | — (—) | 27 | 30 | 100.00% | Distribution not available | |
3019897 | b-rdw | — (—) | 20 | 23 | 100.00% | Distribution not available | |
3019897 | e-rdw,osatutkimus(e-rdw) | — (—) | 7 | 8 | 100.00% | Distribution not available |
Cohort
- Number of people
- 6 250 (71.09% female)
Year of birth distribution
Age at first measurement
Age at last measurement
Age at start of registry
Duration from first to last measurement
Statistics
- People with ≥2 records
- 47.68%
- Median number of measurements per person
- 1.0
- Median duration from first to last measurement
- 1.87 years