- Number of people
- 8 149 (47.32% female)
- People with ≥2 records
- 24.47%
- Median duration from first to last measurement
- 1.98 years
C peptide [Moles/volume] in Serum or Plasma --fasting
Coding
Definition
- OMOP Concept ID
- 3032836— open in OHDSI Athena.
- Part of collection
- C peptide^post CFst with 0 other OMOP concept — open in OHDSI Athena.
OMOP mapping QC
OMOP concept ID | Test name | Measurement unit (harmonized unit) | N people | N records | Missing measurement value | Harmonized value distribution | Test outcome |
---|---|---|---|---|---|---|---|
3032836 | fs-c-pept | nmol/l (nmol/l) | 5430 | 12358 | 0.02% |
|
|
3032836 | fs-c-pept | — (—) | 1490 | 1849 | 100.00% | Distribution not available | |
3032836 | fp-c-pept | nmol/l (nmol/l) | 1388 | 2340 | 0.77% |
|
|
3032836 | fp-c-pept | — (—) | 493 | 614 | 100.00% | Distribution not available | |
3032836 | fs-jc-pept | nmol/l (nmol/l) | 167 | 167 | 0.00% |
|
|
3032836 | c-peptidi,plasmasta | nmol/l (nmol/l) | 72 | 88 | 0.00% |
|
|
3032836 | c-peptidi,proinsuliinin,paastoaikainen | nmol/l (nmol/l) | 12 | 12 | 0.00% | Distribution not available | |
3032836 | fs-c-peptidi,proinsuliinin | nmol/l (nmol/l) | 9 | 9 | 0.00% | Distribution not available | |
3032836 | c-peptidi,proinsuliini | nmol/l (nmol/l) | 6 | 6 | 0.00% | Distribution not available | |
3032836 | c-pept | nmol/l (nmol/l) | 5 | 5 | 0.00% | Distribution not available | Distribution not available |
Cohort
- Number of people
- 8 149 (47.32% female)
Year of birth distribution
Age at first measurement
Age at last measurement
Age at start of registry
Duration from first to last measurement
Statistics
- People with ≥2 records
- 24.47%
- Median number of measurements per person
- 1.0
- Median duration from first to last measurement
- 1.98 years