- Number of people
- 13 661 (56.87% female)
- People with ≥2 records
- 34.29%
- Median duration from first to last measurement
- 0.27 years
Antithrombin actual/normal in Platelet poor plasma by Chromogenic method
Coding
Definition
- OMOP Concept ID
- 3000515— open in OHDSI Athena.
- Part of collection
- Antithrombin actual/Normal with 0 other OMOP concept — open in OHDSI Athena.
OMOP mapping QC
OMOP concept ID | Test name | Measurement unit (harmonized unit) | N people | N records | Missing measurement value | Harmonized value distribution | Test outcome |
---|---|---|---|---|---|---|---|
3000515 | p-at3 | % (%) | 10233 | 29341 | 0.01% |
|
|
3000515 | p-at3. | % (%) | 4027 | 4450 | 0.00% |
|
|
3000515 | p-at3 | — (—) | 607 | 714 | 100.00% | Distribution not available | |
3000515 | p-at3-spr | % (—) | 314 | 330 | 100.00% | Distribution not available | |
3000515 | p-at3. | — (—) | 247 | 259 | 100.00% | Distribution not available | |
3000515 | p-at3/spr | % (—) | 59 | 62 | 100.00% | Distribution not available | |
3000515 | p-at3spr | % (—) | 53 | 55 | 100.00% | Distribution not available |
Cohort
- Number of people
- 13 661 (56.87% female)
Year of birth distribution
Age at first measurement
Age at last measurement
Age at start of registry
Duration from first to last measurement
Statistics
- People with ≥2 records
- 34.29%
- Median number of measurements per person
- 1.0
- Median duration from first to last measurement
- 0.27 years