- Number of people
- 12 824 (66.09% female)
- People with ≥2 records
- 23.42%
- Median duration from first to last measurement
- 1.63 years
Complement C4 [Mass/volume] in Serum or Plasma
Coding
Definition
- OMOP Concept ID
- 3017766— open in OHDSI Athena.
- Part of collection
- Complement C4 with 1 other OMOP concept — open in OHDSI Athena.
OMOP mapping QC
OMOP concept ID | Test name | Measurement unit (harmonized unit) | N people | N records | Missing measurement value | Harmonized value distribution | Test outcome |
---|---|---|---|---|---|---|---|
3017766 | p-c4 | g/l (g/l) | 7342 | 12026 | 0.28% |
|
|
3017766 | s-c4 | g/l (g/l) | 5461 | 8476 | 0.00% |
|
|
3017766 | p-c4 | — (—) | 702 | 914 | 100.00% | Distribution not available | |
3017766 | s-c4 | — (—) | 407 | 531 | 100.00% | Distribution not available | |
3017766 | s-c4h | g/l (g/l) | 7 | 7 | 0.00% | Distribution not available | |
3017766 | s-komplementtic4 | g/l (g/l) | 7 | 7 | 0.00% | Distribution not available | Distribution not available |
3017766 | p-c4d | mg/l (g/l) | 6 | 6 | 0.00% |
|
|
3017766 | p-c4d | — (—) | 5 | 5 | 100.00% | Distribution not available | Distribution not available |
Cohort
- Number of people
- 12 824 (66.09% female)
Year of birth distribution
Age at first measurement
Age at last measurement
Age at start of registry
Duration from first to last measurement
Statistics
- People with ≥2 records
- 23.42%
- Median number of measurements per person
- 1.0
- Median duration from first to last measurement
- 1.63 years