- Number of people
- 8 701 (75.35% female)
- People with ≥2 records
- 15.14%
- Median duration from first to last measurement
- 1.48 years
Sjogrens syndrome-A extractable nuclear Ab [Units/volume] in Serum
Coding
Definition
- OMOP Concept ID
- 3023939— open in OHDSI Athena.
- Part of collection
- Sjogrens syndrome-A extractable nuclear Ab with 1 other OMOP concept — open in OHDSI Athena.
OMOP mapping QC
OMOP concept ID | Test name | Measurement unit (harmonized unit) | N people | N records | Missing measurement value | Harmonized value distribution | Test outcome |
---|---|---|---|---|---|---|---|
3023939 | s-ssaab | — (—) | 7805 | 9267 | 100.00% | Distribution not available | |
3023939 | s-ssaab | u/ml (u/ml) | 841 | 1245 | 0.00% |
|
|
3023939 | sjögreninsyndroomaa(ro),vasta-aineet(s-ssaab) | — (—) | 87 | 92 | 100.00% | Distribution not available | |
3023939 | s-sjögreninsyndroma,a(ro)-vasta-aineet | — (—) | 83 | 87 | 100.00% | Distribution not available | |
3023939 | ssaab | — (—) | 36 | 46 | 100.00% | Distribution not available | |
3023939 | s-sjögreninsyndroma,a(ro)-vasta-aineet | u/ml (u/ml) | 5 | 8 | 0.00% | Distribution not available | Distribution not available |
Cohort
- Number of people
- 8 701 (75.35% female)
Year of birth distribution
Age at first measurement
Age at last measurement
Age at start of registry
Duration from first to last measurement
Statistics
- People with ≥2 records
- 15.14%
- Median number of measurements per person
- 1.0
- Median duration from first to last measurement
- 1.48 years