- Number of people
- 12 411 (49.96% female)
- People with ≥2 records
- 56.68%
- Median duration from first to last measurement
- 0.22 years
Lactate [Moles/volume] in Blood
Coding
Definition
- OMOP Concept ID
- 3047181— open in OHDSI Athena.
- Part of collection
- Lactate with 8 other OMOP concepts — open in OHDSI Athena.
OMOP mapping QC
OMOP concept ID | Test name | Measurement unit (harmonized unit) | N people | N records | Missing measurement value | Harmonized value distribution |
Test outcome
NA
N
A
AA
L
LL
H
HH
|
---|---|---|---|---|---|---|---|
3047181 | b-laktteh | mmol/l (mmol/l) | 9755 | 57959 | 0.00% |
|
|
3047181 | b-laktteh | — (—) | 1920 | 9346 | 100.00% | Distribution not available | |
3047181 | laktpika | mmol/l (mmol/l) | 889 | 1191 | 0.00% |
|
|
3047181 | b-laktevt | — (—) | 344 | 533 | 100.00% | Distribution not available | |
3047181 | b-laktaat | — (—) | 260 | 290 | 100.00% | Distribution not available | |
3047181 | b-laktevt | mmol/l (mmol/l) | 244 | 371 | 0.00% |
|
|
3047181 | b-laktaat | mmol/l (mmol/l) | 230 | 303 | 24.75% |
|
|
3047181 | b-lakteh | mmol/l (mmol/l) | 101 | 334 | 0.00% |
|
|
3047181 | laktaatti,päivystystutkimus,verestä | mmol/l (mmol/l) | 65 | 93 | 0.00% |
|
|
3047181 | laktpika | — (—) | 11 | 11 | 100.00% | Distribution not available |
Cohort
- Number of people
- 12 411 (49.96% female)
Year of birth distribution
Age at first measurement
Age at last measurement
Age at start of registry
Duration from first to last measurement
Statistics
- People with ≥2 records
- 56.68%
- Median number of measurements per person
- 2.0
- Median duration from first to last measurement
- 0.22 years