Creatinine [Moles/volume] in Serum or Plasma

Number of people
442 875 (58.42% female)
People with ≥2 records
90.04%
Median duration from first to last measurement
5.17 years

Coding

Definition

OMOP Concept ID
3020564— open in OHDSI Athena.
Part of collection
Creatinine with 5 other OMOP concepts — open in OHDSI Athena.

OMOP mapping QC

OMOP concept ID Test name Measurement unit (harmonized unit) N people N records Missing measurement value Harmonized value distribution
Test outcome
NA
N
A
AA
L
LL
H
HH
3020564 p-krea umol/l (umol/l) 386032 5744820 0.03%
3020564 fs-krea umol/l (umol/l) 105155 208615 0.00%
3020564 fp-krea umol/l (umol/l) 99816 726016 0.00%
3020564 p-kreatiniini umol/l (umol/l) 14925 27733 0.00%
3020564 fp-krea — (—) 3587 8938 100.00% Distribution not available
3020564 s-krea umol/l (umol/l) 2632 7535 0.00%
3020564 p-krea-vt umol/l (umol/l) 1326 2639 0.00%
3020564 kreatiniini(p-krea) umol/l (umol/l) 1179 1820 0.00%
3020564 fs-krea — (—) 872 1121 100.00% Distribution not available
3020564 p-krea. umol/l (umol/l) 862 1720 0.00%
3020564 kreatiniini(4600p-krea) umol/l (umol/l) 859 1259 0.00%
3020564 p-kreatiniinitykslab umol/l (umol/l) 789 868 0.00%
3020564 fs-kreatiniini umol/l (umol/l) 759 999 0.00%
3020564 p-krea+gfr,p-krea umol/l (umol/l) 711 5007 0.00%
3020564 kreatiniini umol/l (—) 650 779 100.00% Distribution not available
3020564 p-kreatiniini — (—) 450 1182 100.00% Distribution not available
3020564 fp-kreatiniini umol/l (umol/l) 433 773 0.00%
3020564 s-krea — (—) 333 467 100.00% Distribution not available
3020564 s-kreatiniini umol/l (umol/l) 279 337 0.00%
3020564 p-krea-vt — (—) 257 665 100.00% Distribution not available
3020564 p-kreapik umol/l (umol/l) 238 311 0.00%
3020564 kreatiniini mmol/l (—) 234 313 100.00% Distribution not available
3020564 p-kreahoi umol/l (umol/l) 229 282 0.00%
3020564 perusterveyspakettikrea umol/l (umol/l) 217 258 0.00%
3020564 kreatiniini,pikatesti umol/l (—) 177 260 100.00% Distribution not available
3020564 p-krea+gfrviitasaar,p-krea umol/l (umol/l) 167 251 0.00%
3020564 p-neste-pika,p-krea — (—) 118 238 100.00% Distribution not available
3020564 p-kreatiniinitykslab(osat.) umol/l (umol/l) 109 110 0.00%
3020564 p-kreap umol/l (umol/l) 109 343 0.00%
3020564 kreatiniini,plasmasta umol/l (—) 96 97 100.00% Distribution not available
3020564 p-kreatiniinipikahoitoyksiköt umol/l (umol/l) 95 128 0.00%
3020564 pika-krea umol/l (—) 91 144 100.00% Distribution not available
3020564 p-krea(gfre) umol/l (umol/l) 63 92 0.00%
3020564 p-kreapika umol/l (umol/l) 38 38 0.00%
3020564 p-krea+gfr,p-krea — (—) 35 43 100.00% Distribution not available
3020564 p-krea(gf — (—) 21 25 100.00% Distribution not available
3020564 kreatiniini(p-krea) — (—) 15 16 100.00% Distribution not available
3020564 p-krea-hoi umol/l (umol/l) 13 15 0.00% Distribution not available
3020564 p-krea(gf umol/l (umol/l) 11 14 0.00% Distribution not available
3020564 p-krea mmol/l (umol/l) 7 7 0.00% Distribution not available
3020564 p-kreatiniini,pika umol/l (umol/l) 6 6 0.00% Distribution not available Distribution not available
3020564 fs-krea mmol/l (umol/l) 6 6 0.00% Distribution not available

Cohort

Number of people
442 875 (58.42% female)

Year of birth distribution

Age at first measurement

Age at last measurement

Age at start of registry

Duration from first to last measurement

Statistics

People with ≥2 records
90.04%
Median number of measurements per person
8.0
Median duration from first to last measurement
5.17 years

Number of measurements over the years

Number of measurements per person

Distribution of lab values

Value range per person