- Number of people
- 13 232 (51.44% female)
- People with ≥2 records
- 22.16%
- Median duration from first to last measurement
- 1.93 years
Alpha 1 globulin [Mass/volume] in Serum or Plasma by Electrophoresis
Coding
Definition
- OMOP Concept ID
- 3015322— open in OHDSI Athena.
- Part of collection
- Alpha 1 globulin with 1 other OMOP concept — open in OHDSI Athena.
OMOP mapping QC
OMOP concept ID | Test name | Measurement unit (harmonized unit) | N people | N records | Missing measurement value | Harmonized value distribution | Test outcome |
---|---|---|---|---|---|---|---|
3015322 | s-alfa-1 | g/l (g/l) | 10254 | 22739 | 0.00% |
|
|
3015322 | s-alfa-1 | — (—) | 1802 | 2369 | 100.00% | Distribution not available | |
3015322 | alfa1-glob | g/l (—) | 683 | 2715 | 100.00% | Distribution not available | |
3015322 | s-a1glob | g/l (—) | 410 | 876 | 100.00% | Distribution not available | |
3015322 | s-alfa-1-fraktio | g/l (—) | 310 | 372 | 100.00% | Distribution not available | |
3015322 | alfa-1 | g/l (—) | 113 | 347 | 100.00% | Distribution not available | |
3015322 | alfa-1-glo | g/l (—) | 84 | 95 | 100.00% | Distribution not available | |
3015322 | s-alfa1-globuliini(valetietues-prot-fr) | g/l (—) | 60 | 82 | 100.00% | Distribution not available |
Cohort
- Number of people
- 13 232 (51.44% female)
Year of birth distribution
Age at first measurement
Age at last measurement
Age at start of registry
Duration from first to last measurement
Statistics
- People with ≥2 records
- 22.16%
- Median number of measurements per person
- 1.0
- Median duration from first to last measurement
- 1.93 years