- Number of people
- 14 059 (51.01% female)
- People with ≥2 records
- 21.96%
- Median duration from first to last measurement
- 1.94 years
Alpha 2 globulin [Mass/volume] in Serum or Plasma by Electrophoresis
Coding
Definition
- OMOP Concept ID
- 3005229— open in OHDSI Athena.
- Part of collection
- Alpha 2 globulin with 0 other OMOP concept — open in OHDSI Athena.
OMOP mapping QC
OMOP concept ID | Test name | Measurement unit (harmonized unit) | N people | N records | Missing measurement value | Harmonized value distribution | Test outcome |
---|---|---|---|---|---|---|---|
3005229 | s-alfa-2 | g/l (g/l) | 10200 | 22682 | 0.00% |
|
|
3005229 | s-alfa-2 | — (—) | 1806 | 2372 | 100.00% | Distribution not available | |
3005229 | s-alfa2 | g/l (—) | 890 | 1427 | 100.00% | Distribution not available | |
3005229 | alfa2-glob | g/l (—) | 682 | 2715 | 100.00% | Distribution not available | |
3005229 | s-a2glob | g/l (—) | 410 | 876 | 100.00% | Distribution not available | |
3005229 | s-alfa-2-fraktio | g/l (g/l) | 307 | 369 | 0.00% |
|
|
3005229 | alfa-2 | g/l (—) | 113 | 347 | 100.00% | Distribution not available | |
3005229 | alfa-2-glo | g/l (—) | 85 | 96 | 100.00% | Distribution not available | |
3005229 | s-alfa2-globuliini(valetietues-prot-fr) | g/l (—) | 60 | 82 | 100.00% | Distribution not available |
Cohort
- Number of people
- 14 059 (51.01% female)
Year of birth distribution
Age at first measurement
Age at last measurement
Age at start of registry
Duration from first to last measurement
Statistics
- People with ≥2 records
- 21.96%
- Median number of measurements per person
- 1.0
- Median duration from first to last measurement
- 1.94 years