- Number of people
- 14 017 (51.00% female)
- People with ≥2 records
- 21.97%
- Median duration from first to last measurement
- 1.94 years
Beta 2 globulin [Mass/volume] in Serum or Plasma by Electrophoresis
Coding
Definition
- OMOP Concept ID
- 3043747— open in OHDSI Athena.
- Part of collection
- Beta 2 globulin with 0 other OMOP concept — open in OHDSI Athena.
OMOP mapping QC
OMOP concept ID | Test name | Measurement unit (harmonized unit) | N people | N records | Missing measurement value | Harmonized value distribution |
Test outcome
NA
N
A
AA
L
LL
H
HH
|
---|---|---|---|---|---|---|---|
3043747 | s-beta-2 | g/l (g/l) | 9990 | 22371 | 0.00% |
|
|
3043747 | s-beta-2 | — (—) | 1803 | 2372 | 100.00% | Distribution not available | |
3043747 | s-beta2 | g/l (—) | 896 | 1431 | 100.00% | Distribution not available | |
3043747 | beta2-glob | g/l (—) | 682 | 2714 | 100.00% | Distribution not available | |
3043747 | s-b2glob | g/l (—) | 410 | 876 | 100.00% | Distribution not available | |
3043747 | s-beta-2-fraktio | g/l (—) | 285 | 347 | 100.00% | Distribution not available | |
3043747 | s-beeta-2 | g/l (—) | 224 | 258 | 100.00% | Distribution not available | |
3043747 | beeta-2 | g/l (—) | 113 | 347 | 100.00% | Distribution not available | |
3043747 | beeta-2-gl | g/l (—) | 86 | 98 | 100.00% | Distribution not available | |
3043747 | s-beta2-globuliini(valetietues-prot-fr) | g/l (—) | 60 | 82 | 100.00% | Distribution not available |
Cohort
- Number of people
- 14 017 (51.00% female)
Year of birth distribution
Age at first measurement
Age at last measurement
Age at start of registry
Duration from first to last measurement
Statistics
- People with ≥2 records
- 21.97%
- Median number of measurements per person
- 1.0
- Median duration from first to last measurement
- 1.94 years