- Number of people
- 8 169 (67.68% female)
- People with ≥2 records
- 7.03%
- Median duration from first to last measurement
- 1.99 years
Horse dander IgE Ab [Units/volume] in Serum
Coding
Definition
- OMOP Concept ID
- 3010726— open in OHDSI Athena.
- Part of collection
- Horse dander IgE with 0 other OMOP concept — open in OHDSI Athena.
OMOP mapping QC
OMOP concept ID | Test name | Measurement unit (harmonized unit) | N people | N records | Missing measurement value | Harmonized value distribution |
Test outcome
NA
N
A
AA
L
LL
H
HH
|
---|---|---|---|---|---|---|---|
3010726 | s-hevohie | — (—) | 3402 | 3511 | 100.00% | Distribution not available | |
3010726 | s-hevohie | u/ml (u/ml) | 2132 | 2273 | 4.71% |
|
|
3010726 | s-hevonee | u/ml (—) | 1689 | 1769 | 100.00% | Distribution not available | |
3010726 | hevonen | — (—) | 614 | 647 | 100.00% | Distribution not available | |
3010726 | hevonee | u/ml (—) | 163 | 174 | 100.00% | Distribution not available | |
3010726 | s-hevonhie | u/ml (—) | 124 | 125 | 100.00% | Distribution not available | |
3010726 | igehevonen | u/ml (—) | 122 | 128 | 100.00% | Distribution not available | |
3010726 | s-hevosenhilse,igevasta-aineet | u/ml (—) | 98 | 100 | 100.00% | Distribution not available | |
3010726 | hevonen | u/ml (u/ml) | 81 | 82 | 0.00% |
|
Cohort
- Number of people
- 8 169 (67.68% female)
Year of birth distribution
Age at first measurement
Age at last measurement
Age at start of registry
Duration from first to last measurement
Statistics
- People with ≥2 records
- 7.03%
- Median number of measurements per person
- 1.0
- Median duration from first to last measurement
- 1.99 years