- Number of people
- 26 149 (64.34% female)
- People with ≥2 records
- 19.69%
- Median duration from first to last measurement
- 0.36 years
Borrelia burgdorferi IgG Ab [Units/volume] in Serum
Coding
Definition
- OMOP Concept ID
- 3016888— open in OHDSI Athena.
- Part of collection
- Borrelia burgdorferi IgG with 1 other OMOP concept — open in OHDSI Athena.
OMOP mapping QC
OMOP concept ID | Test name | Measurement unit (harmonized unit) | N people | N records | Missing measurement value | Harmonized value distribution | Test outcome |
---|---|---|---|---|---|---|---|
3016888 | s-borrabg | — (—) | 25250 | 30886 | 100.00% | Distribution not available | |
3016888 | s-borrabg | au/ml (au/ml) | 1037 | 1351 | 0.00% |
|
|
3016888 | s-borabgjt | — (—) | 587 | 699 | 100.00% | Distribution not available | |
3016888 | s-borabgv | au/ml (—) | 247 | 306 | 100.00% | Distribution not available | |
3016888 | s-borrigg | u/ml (—) | 52 | 58 | 100.00% | Distribution not available | |
3016888 | s-borrabg | u/ml (—) | 21 | 27 | 100.00% | Distribution not available |
Cohort
- Number of people
- 26 149 (64.34% female)
Year of birth distribution
Age at first measurement
Age at last measurement
Age at start of registry
Duration from first to last measurement
Statistics
- People with ≥2 records
- 19.69%
- Median number of measurements per person
- 1.0
- Median duration from first to last measurement
- 0.36 years