C reactive protein [Mass/volume] in Serum or Plasma by High sensitivity method

Number of people
16 310 (67.75% female)
People with ≥2 records
27.01%
Median duration from first to last measurement
1.35 years

Coding

Definition

OMOP Concept ID
3010156— open in OHDSI Athena.
Part of collection
C reactive protein with 4 other OMOP concepts — open in OHDSI Athena.

OMOP mapping QC

OMOP concept ID Test name Measurement unit (harmonized unit) N people N records Missing measurement value Harmonized value distribution
Test outcome
NA
N
A
AA
L
LL
H
HH
3010156 s-hcrp mg/l (mg/l) 5106 6489 0.00%
3010156 s-hcrp — (—) 4773 6005 100.00% Distribution not available
3010156 s-hs-crp mg/l (mg/l) 3606 7574 0.04%
3010156 s-ucrp mg/l (mg/l) 1937 3244 0.00%
3010156 p-hs-crp mg/l (mg/l) 492 1302 0.00%
3010156 s-hs-crp — (—) 355 479 100.00% Distribution not available
3010156 s-ucrp — (—) 351 410 100.00% Distribution not available
3010156 s-hscrp mg/l (mg/l) 287 344 0.00%
3010156 s-c-reaktiivinenproteiini,herkkä mg/l (—) 117 120 100.00% Distribution not available
3010156 c-reaktiivinenproteiini,herkkä mg/l (—) 107 148 100.00% Distribution not available
3010156 c-reaktiivinenproteiini,vieritutkimus mg/l (—) 80 85 100.00% Distribution not available
3010156 c-reaktiivinenproteiini,vieritutkimusnordlab mg/l (—) 74 82 100.00% Distribution not available
3010156 c-reaktiivinenproteiini,pika mg/l (—) 71 81 100.00% Distribution not available
3010156 s-c-reaktiivinenproteiini,pika mg/l (—) 66 77 100.00% Distribution not available
3010156 p-hs-crp — (—) 52 65 100.00% Distribution not available
3010156 s-hscrp — (—) 14 15 100.00% Distribution not available

Cohort

Number of people
16 310 (67.75% female)

Year of birth distribution

Age at first measurement

Age at last measurement

Age at start of registry

Duration from first to last measurement

Statistics

People with ≥2 records
27.01%
Median number of measurements per person
1.0
Median duration from first to last measurement
1.35 years

Number of measurements over the years

Number of measurements per person

Distribution of lab values

Value range per person