Urea [Moles/volume] in Serum or Plasma

Number of people
34 960 (43.50% female)
People with ≥2 records
55.79%
Median duration from first to last measurement
1.06 years

Coding

Definition

OMOP Concept ID
3020779— open in OHDSI Athena.
Part of collection
Urea with 3 other OMOP concepts — open in OHDSI Athena.

OMOP mapping QC

OMOP concept ID Test name Measurement unit (harmonized unit) N people N records Missing measurement value Harmonized value distribution
Test outcome
NA
N
A
AA
L
LL
H
HH
3020779 p-urea mmol/l (mmol/l) 20349 143869 0.00%
3020779 fp-urea mmol/l (mmol/l) 13920 104417 0.16%
3020779 fp-urea — (—) 3269 7524 100.00% Distribution not available
3020779 p-urea — (—) 2331 6404 100.00% Distribution not available
3020779 fs-urea mmol/l (mmol/l) 405 538 0.00%
3020779 p-preurea mmol/l (mmol/l) 179 2944 0.00%
3020779 p-posturea mmol/l (mmol/l) 158 1588 0.00%
3020779 p-preurea — (—) 106 328 100.00% Distribution not available
3020779 se-urea mmol/l (mmol/l) 97 442 0.00%
3020779 p-urea-de mmol/l (—) 89 1889 100.00% Distribution not available
3020779 p-posturea — (—) 69 148 100.00% Distribution not available
3020779 se-urea — (—) 28 35 100.00% Distribution not available
3020779 fs-urea — (—) 12 14 100.00% Distribution not available
3020779 s-urea mmol/l (mmol/l) 7 9 0.00% Distribution not available

Cohort

Number of people
34 960 (43.50% female)

Year of birth distribution

Age at first measurement

Age at last measurement

Age at start of registry

Duration from first to last measurement

Statistics

People with ≥2 records
55.79%
Median number of measurements per person
2.0
Median duration from first to last measurement
1.06 years

Number of measurements over the years

Number of measurements per person

Distribution of lab values

Value range per person