- Number of people
- 815 (60.49% female)
- People with ≥2 records
- 28.71%
- Median duration from first to last measurement
- 0.53 years
Parathyrin related protein [Mass/volume] in Serum or Plasma
Coding
Definition
- OMOP Concept ID
- 3037534— open in OHDSI Athena.
- Part of collection
- Parathyrin related protein with 1 other OMOP concept — open in OHDSI Athena.
OMOP mapping QC
OMOP concept ID | Test name | Measurement unit (harmonized unit) | N people | N records | Missing measurement value | Harmonized value distribution | Test outcome |
---|---|---|---|---|---|---|---|
3037534 | fp-parathormoni | ng/l (ng/l) | 447 | 654 | 0.00% |
|
|
3037534 | parathormoni,plasmasta,paastotilassa | ng/l (ng/l) | 340 | 620 | 0.00% |
|
|
3037534 | fp-parathormoni,intakti | ng/l (ng/l) | 15 | 16 | 0.00% |
|
|
3037534 | fp-parathomoni | ng/l (ng/l) | 10 | 13 | 0.00% |
|
|
3037534 | fp-parathomoni | — (—) | 7 | 7 | 100.00% | Distribution not available |
Cohort
- Number of people
- 815 (60.49% female)
Year of birth distribution
Age at first measurement
Age at last measurement
Age at start of registry
Duration from first to last measurement
Statistics
- People with ≥2 records
- 28.71%
- Median number of measurements per person
- 1.0
- Median duration from first to last measurement
- 0.53 years