- Number of people
- 19 982 (47.12% female)
- People with ≥2 records
- 47.48%
- Median duration from first to last measurement
- 0.90 years
Bicarbonate [Moles/volume] standard in Venous blood
Coding
Definition
- OMOP Concept ID
- 3007628— open in OHDSI Athena.
- Part of collection
- Bicarbonate^^standard with 4 other OMOP concepts — open in OHDSI Athena.
OMOP mapping QC
OMOP concept ID | Test name | Measurement unit (harmonized unit) | N people | N records | Missing measurement value | Harmonized value distribution | Test outcome |
---|---|---|---|---|---|---|---|
3007628 | vb-hco3-st | mmol/l (mmol/l) | 18041 | 86628 | 0.00% |
|
|
3007628 | vb-standardibikarbonaatti | mmol/l (—) | 1210 | 2312 | 100.00% | Distribution not available | |
3007628 | vb-hco3-st | — (—) | 1091 | 1616 | 100.00% | Distribution not available | |
3007628 | mb-hco3-st | mmol/l (—) | 207 | 829 | 100.00% | Distribution not available | |
3007628 | mb-ahco3 | mmol/l (—) | 149 | 2411 | 100.00% | Distribution not available | |
3007628 | vb-sbc | mmol/l (—) | 79 | 86 | 100.00% | Distribution not available | |
3007628 | uv-hco3-st | mmol/l (—) | 70 | 70 | 100.00% | Distribution not available | |
3007628 | uv-shco3 | mmol/l (—) | 67 | 72 | 100.00% | Distribution not available |
Cohort
- Number of people
- 19 982 (47.12% female)
Year of birth distribution
Age at first measurement
Age at last measurement
Age at start of registry
Duration from first to last measurement
Statistics
- People with ≥2 records
- 47.48%
- Median number of measurements per person
- 1.0
- Median duration from first to last measurement
- 0.90 years