- Number of people
- 10 725 (72.06% female)
- People with ≥2 records
- 17.87%
- Median duration from first to last measurement
- 1.39 years
Ribonucleoprotein extractable nuclear Ab [Units/volume] in Serum
Coding
Definition
- OMOP Concept ID
- 3006999— open in OHDSI Athena.
- Part of collection
- Ribonucleoprotein extractable nuclear Ab with 1 other OMOP concept — open in OHDSI Athena.
OMOP mapping QC
OMOP concept ID | Test name | Measurement unit (harmonized unit) | N people | N records | Missing measurement value | Harmonized value distribution | Test outcome |
---|---|---|---|---|---|---|---|
3006999 | s-rnpab | — (—) | 9260 | 11023 | 100.00% | Distribution not available | |
3006999 | s-rnpab | u/ml (u/ml) | 1646 | 2457 | 0.00% |
|
|
3006999 | ribonukleoproteiini,nukleaarinen,vasta-aineet(s-rnpab) | — (—) | 82 | 86 | 100.00% | Distribution not available | |
3006999 | s-rnp-ab | — (—) | 45 | 45 | 100.00% | Distribution not available | |
3006999 | rnpab | — (—) | 37 | 47 | 100.00% | Distribution not available | |
3006999 | s-rnp-ab | u/ml (u/ml) | 13 | 13 | 0.00% |
|
|
3006999 | ribonukleoproteiini,nukleaarinen,vasta-aineet(s-rnpab) | u/ml (u/ml) | 6 | 7 | 0.00% | Distribution not available |
Cohort
- Number of people
- 10 725 (72.06% female)
Year of birth distribution
Age at first measurement
Age at last measurement
Age at start of registry
Duration from first to last measurement
Statistics
- People with ≥2 records
- 17.87%
- Median number of measurements per person
- 1.0
- Median duration from first to last measurement
- 1.39 years