- Number of people
- 9 655 (67.73% female)
- People with ≥2 records
- 10.83%
- Median duration from first to last measurement
- 0.65 years
European house dust mite IgE Ab [Units/volume] in Serum
Coding
Definition
- OMOP Concept ID
- 3023351— open in OHDSI Athena.
- Part of collection
- Dermatophagoides pteronyssinus IgE with 0 other OMOP concept — open in OHDSI Athena.
OMOP mapping QC
OMOP concept ID | Test name | Measurement unit (harmonized unit) | N people | N records | Missing measurement value | Harmonized value distribution | Test outcome |
---|---|---|---|---|---|---|---|
3023351 | s-dpteroe | — (—) | 4429 | 4610 | 100.00% | Distribution not available | |
3023351 | s-dpteroe | u/ml (u/ml) | 4064 | 4395 | 2.23% |
|
|
3023351 | d.pteronys | — (—) | 578 | 607 | 100.00% | Distribution not available | |
3023351 | s-pölyryh | u/ml (—) | 221 | 224 | 100.00% | Distribution not available | |
3023351 | s-p�lyry | u/ml (—) | 216 | 220 | 100.00% | Distribution not available | |
3023351 | s-pölyt | u/ml (—) | 175 | 175 | 100.00% | Distribution not available | |
3023351 | s-pöly-s | u/ml (—) | 142 | 163 | 100.00% | Distribution not available | |
3023351 | s-pölyerittely | u/ml (—) | 110 | 111 | 100.00% | Distribution not available | |
3023351 | d.pteronys | u/ml (u/ml) | 108 | 111 | 0.00% |
|
|
3023351 | s-pölyerittely,igevasta-aineet | u/ml (—) | 89 | 90 | 100.00% | Distribution not available | |
3023351 | pölyerittely,ige:vat(s-) | u/ml (—) | 79 | 83 | 100.00% | Distribution not available | |
3023351 | s-pölyryhmä | u/ml (—) | 72 | 72 | 100.00% | Distribution not available |
Cohort
- Number of people
- 9 655 (67.73% female)
Year of birth distribution
Age at first measurement
Age at last measurement
Age at start of registry
Duration from first to last measurement
Statistics
- People with ≥2 records
- 10.83%
- Median number of measurements per person
- 1.0
- Median duration from first to last measurement
- 0.65 years