- Number of people
- 3 487 (4.67% female)
- People with ≥2 records
- 21.19%
- Median duration from first to last measurement
- 0.94 years
Testosterone Free [Moles/volume] in Serum or Plasma
Coding
Definition
- OMOP Concept ID
- 3018301— open in OHDSI Athena.
- Part of collection
- Testosterone Free with 1 other OMOP concept — open in OHDSI Athena.
OMOP mapping QC
OMOP concept ID | Test name | Measurement unit (harmonized unit) | N people | N records | Missing measurement value | Harmonized value distribution | Test outcome |
---|---|---|---|---|---|---|---|
3018301 | s-tes-vlik | pmol/l (—) | 2291 | 3060 | 100.00% | Distribution not available | |
3018301 | s-testo-v | pmol/l (pmol/l) | 1078 | 1387 | 0.00% |
|
|
3018301 | s-hstesvl | pmol/l (—) | 71 | 83 | 100.00% | Distribution not available | |
3018301 | s-testovi | pmol/l (—) | 61 | 84 | 100.00% | Distribution not available | |
3018301 | s-testosteroni,vapaa | pmol/l (pmol/l) | 9 | 10 | 0.00% | Distribution not available | |
3018301 | testosteroni,vapaa | pmol/l (pmol/l) | 9 | 11 | 0.00% | Distribution not available | |
3018301 | s-testosteroni,vapaa | nmol/l (pmol/l) | 5 | 5 | 0.00% | Distribution not available | Distribution not available |
Cohort
- Number of people
- 3 487 (4.67% female)
Year of birth distribution
Age at first measurement
Age at last measurement
Age at start of registry
Duration from first to last measurement
Statistics
- People with ≥2 records
- 21.19%
- Median number of measurements per person
- 1.0
- Median duration from first to last measurement
- 0.94 years