- Number of people
- 103 482 (55.95% female)
- People with ≥2 records
- 58.07%
- Median duration from first to last measurement
- 1.71 years
Prothrombin time (PT) actual/Normal
Coding
Definition
- OMOP Concept ID
- 3033658— open in OHDSI Athena.
- Part of collection
- Coagulation tissue factor induced actual/Normal with 0 other OMOP concept — open in OHDSI Athena.
OMOP mapping QC
OMOP concept ID | Test name | Measurement unit (harmonized unit) | N people | N records | Missing measurement value | Harmonized value distribution | Test outcome |
---|---|---|---|---|---|---|---|
3033658 | p-tt | % (%) | 99106 | 395259 | 0.01% |
|
|
3033658 | p-tt | — (—) | 7027 | 10309 | 100.00% | Distribution not available | |
3033658 | p-tt. | % (%) | 4580 | 5169 | 0.00% |
|
|
3033658 | p-tt-spr | % (%) | 462 | 510 | 0.20% |
|
|
3033658 | p-tt-spa | % (%) | 354 | 396 | 0.25% |
|
|
3033658 | p-tt. | — (—) | 305 | 319 | 100.00% | Distribution not available | |
3033658 | p-tt- | % (%) | 249 | 1429 | 0.00% |
|
|
3033658 | p-tt-spa | — (—) | 103 | 109 | 100.00% | Distribution not available | |
3033658 | p-tt-spr | — (—) | 92 | 100 | 100.00% | Distribution not available | |
3033658 | p-ttspr | % (%) | 60 | 66 | 0.00% |
|
|
3033658 | p-tt- | — (—) | 16 | 29 | 100.00% | Distribution not available | |
3033658 | p-tt-hus | % (%) | 14 | 15 | 0.00% | Distribution not available | |
3033658 | p-tt-hus | — (—) | 12 | 12 | 100.00% | Distribution not available | |
3033658 | p-ttspr | — (—) | 6 | 6 | 100.00% | Distribution not available | Distribution not available |
Cohort
- Number of people
- 103 482 (55.95% female)
Year of birth distribution
Age at first measurement
Age at last measurement
Age at start of registry
Duration from first to last measurement
Statistics
- People with ≥2 records
- 58.07%
- Median number of measurements per person
- 2.0
- Median duration from first to last measurement
- 1.71 years