- Number of people
- 28 594 (64.14% female)
- People with ≥2 records
- 82.65%
- Median duration from first to last measurement
- 0.00 years
Borrelia burgdorferi IgM Ab [Units/volume] in Serum
Coding
Definition
- OMOP Concept ID
- 3008230— open in OHDSI Athena.
- Part of collection
- Borrelia burgdorferi IgM with 1 other OMOP concept — open in OHDSI Athena.
OMOP mapping QC
OMOP concept ID | Test name | Measurement unit (harmonized unit) | N people | N records | Missing measurement value | Harmonized value distribution | Test outcome |
---|---|---|---|---|---|---|---|
3008230 | s-borrab | — (—) | 27058 | 36249 | 100.00% | Distribution not available | |
3008230 | s-borrabm | — (—) | 22615 | 27410 | 100.00% | Distribution not available | |
3008230 | s-borrabm | au/ml (au/ml) | 1707 | 2053 | 0.00% |
|
|
3008230 | s-borabmjt | — (—) | 595 | 711 | 100.00% | Distribution not available | |
3008230 | s-borabmv | au/ml (—) | 475 | 579 | 100.00% | Distribution not available | |
3008230 | s-borrelia,vasta-aineetigmvarmistustutkimus | au/ml (—) | 69 | 79 | 100.00% | Distribution not available | |
3008230 | s-viseabm,borreliaburgdorferinvisejaospcproteiinit,vasta-ainetigm | au/ml (—) | 51 | 63 | 100.00% | Distribution not available | |
3008230 | s-borrab | au/ml (au/ml) | 12 | 18 | 0.00% |
|
Cohort
- Number of people
- 28 594 (64.14% female)
Year of birth distribution
Age at first measurement
Age at last measurement
Age at start of registry
Duration from first to last measurement
Statistics
- People with ≥2 records
- 82.65%
- Median number of measurements per person
- 2.0
- Median duration from first to last measurement
- 0.00 years