- Number of people
- 470 993 (59.05% female)
- People with ≥2 records
- 95.28%
- Median duration from first to last measurement
- 6.11 years
MCH [Entitic mass]
Coding
Definition
- OMOP Concept ID
- 3035941— open in OHDSI Athena.
- Part of collection
- Erythrocyte mean corpuscular hemoglobin with 0 other OMOP concept — open in OHDSI Athena.
OMOP mapping QC
OMOP concept ID | Test name | Measurement unit (harmonized unit) | N people | N records | Missing measurement value | Harmonized value distribution |
Test outcome
NA
N
A
AA
L
LL
H
HH
|
---|---|---|---|---|---|---|---|
3035941 | e-mch | pg (pg) | 463638 | 8293544 | 0.03% |
|
|
3035941 | e-mch | — (—) | 152131 | 850600 | 100.00% | Distribution not available | |
3035941 | e-hemoglobiini,keskimassa | pg (pg) | 10311 | 18552 | 0.00% |
|
|
3035941 | e-hemoglobiini(massa) | pg (pg) | 4626 | 9992 | 0.00% |
|
|
3035941 | e-mch | pg/cell (pg) | 2005 | 18988 | 0.00% |
|
|
3035941 | hemoglobiini,keskimassa | pg (pg) | 1050 | 1356 | 0.00% |
|
|
3035941 | b-pvk+tkd,mch | pg (pg) | 572 | 4421 | 0.00% |
|
|
3035941 | e-hemoglobiini,keskimassa | — (—) | 139 | 151 | 100.00% | Distribution not available | |
3035941 | e-hemoglobiinikeskimassa | pg (pg) | 99 | 121 | 0.00% |
|
|
3035941 | mch | — (—) | 67 | 70 | 100.00% | Distribution not available | |
3035941 | mch | pg (pg) | 28 | 32 | 0.00% |
|
|
3035941 | b-pvk+tkd,mch | — (—) | 25 | 26 | 100.00% | Distribution not available | |
3035941 | e-hemoglobiini(massa) | — (—) | 7 | 8 | 100.00% | Distribution not available | Distribution not available |
Cohort
- Number of people
- 470 993 (59.05% female)
Year of birth distribution
Age at first measurement
Age at last measurement
Age at start of registry
Duration from first to last measurement
Statistics
- People with ≥2 records
- 95.28%
- Median number of measurements per person
- 11.0
- Median duration from first to last measurement
- 6.11 years