- Number of people
- 22 377 (89.76% female)
- People with ≥2 records
- 22.81%
- Median duration from first to last measurement
- 1.90 years
Follitropin [Units/volume] in Serum or Plasma
Coding
Definition
- OMOP Concept ID
- 3023323— open in OHDSI Athena.
- Part of collection
- Follitropin with 1 other OMOP concept — open in OHDSI Athena.
OMOP mapping QC
OMOP concept ID | Test name | Measurement unit (harmonized unit) | N people | N records | Missing measurement value | Harmonized value distribution | Test outcome |
---|---|---|---|---|---|---|---|
3023323 | s-fsh | iu/l (iu/l) | 10248 | 13152 | 0.00% |
|
|
3023323 | s-fsh | u/l (iu/l) | 9148 | 11400 | 0.58% |
|
|
3023323 | s-fsh | — (—) | 4442 | 5485 | 100.00% | Distribution not available | |
3023323 | p-follikkeliastimuloivahormoni | u/l (iu/l) | 215 | 234 | 0.00% |
|
|
3023323 | follikkeliastimuloivahormoni | u/l (iu/l) | 68 | 72 | 0.00% |
|
|
3023323 | s-follikkeliastimuloivahormoni | iu/l (iu/l) | 31 | 31 | 0.00% |
|
|
3023323 | s-follikkeliastimuloivahormoni(ko) | u/l (iu/l) | 25 | 27 | 0.00% |
|
|
3023323 | s-follikkeliastimuloivahormoni | u/l (iu/l) | 15 | 16 | 0.00% | Distribution not available | |
3023323 | p-follikkeliastimuloivahormoni(pi) | u/l (iu/l) | 9 | 9 | 0.00% | Distribution not available |
Cohort
- Number of people
- 22 377 (89.76% female)
Year of birth distribution
Age at first measurement
Age at last measurement
Age at start of registry
Duration from first to last measurement
Statistics
- People with ≥2 records
- 22.81%
- Median number of measurements per person
- 1.0
- Median duration from first to last measurement
- 1.90 years