- Number of people
- 24 373 (57.63% female)
- People with ≥2 records
- 26.75%
- Median duration from first to last measurement
- 1.57 years
IgM [Mass/volume] in Serum or Plasma
Coding
Definition
- OMOP Concept ID
- 3028026— open in OHDSI Athena.
- Part of collection
- IgM with 1 other OMOP concept — open in OHDSI Athena.
OMOP mapping QC
OMOP concept ID | Test name | Measurement unit (harmonized unit) | N people | N records | Missing measurement value | Harmonized value distribution | Test outcome |
---|---|---|---|---|---|---|---|
3028026 | p-igm | g/l (g/l) | 16994 | 30894 | 0.02% |
|
|
3028026 | s-igm | g/l (g/l) | 6499 | 9592 | 0.04% |
|
|
3028026 | p-igm | — (—) | 2356 | 3287 | 100.00% | Distribution not available | |
3028026 | s-igm | — (—) | 943 | 1407 | 100.00% | Distribution not available | |
3028026 | igm | g/l (g/l) | 7 | 7 | 0.00% | Distribution not available | |
3028026 | s-immunoglobuliinim | g/l (g/l) | 6 | 6 | 0.00% | Distribution not available | Distribution not available |
Cohort
- Number of people
- 24 373 (57.63% female)
Year of birth distribution
Age at first measurement
Age at last measurement
Age at start of registry
Duration from first to last measurement
Statistics
- People with ≥2 records
- 26.75%
- Median number of measurements per person
- 1.0
- Median duration from first to last measurement
- 1.57 years