- Number of people
- 470 228 (59.04% female)
- People with ≥2 records
- 95.13%
- Median duration from first to last measurement
- 6.05 years
Hematocrit [Volume Fraction] of Blood
Coding
Definition
- OMOP Concept ID
- 3009542— open in OHDSI Athena.
- Part of collection
- Hematocrit with 2 other OMOP concepts — open in OHDSI Athena.
OMOP mapping QC
OMOP concept ID | Test name | Measurement unit (harmonized unit) | N people | N records | Missing measurement value | Harmonized value distribution |
Test outcome
NA
N
A
AA
L
LL
H
HH
|
---|---|---|---|---|---|---|---|
3009542 | b-hkr | % (%) | 294383 | 3870368 | 0.00% |
|
|
3009542 | b-hkr | ratio (%) | 242753 | 3668483 | 0.07% |
|
|
3009542 | b-hkr | — (—) | 196291 | 1733151 | 100.00% | Distribution not available | |
3009542 | b-pvk+tkd,hkr | ratio (%) | 573 | 4425 | 0.00% |
|
|
3009542 | hct | % (—) | 565 | 3134 | 100.00% | Distribution not available | |
3009542 | b-hkrp | % (%) | 198 | 1260 | 0.00% |
|
|
3009542 | ab-hkr | — (—) | 175 | 258 | 100.00% | Distribution not available | |
3009542 | b-hkrhoi | — (—) | 130 | 155 | 100.00% | Distribution not available | |
3009542 | b-hkr.fol | — (—) | 116 | 153 | 100.00% | Distribution not available | |
3009542 | b-pvk+tkd,hkr | — (—) | 26 | 28 | 100.00% | Distribution not available | |
3009542 | b-hkr.fol | % (%) | 24 | 28 | 0.00% | Distribution not available | |
3009542 | vb-hkr | — (—) | 6 | 6 | 100.00% | Distribution not available | |
3009542 | b-hkrp | — (—) | 6 | 6 | 100.00% | Distribution not available |
Cohort
- Number of people
- 470 228 (59.04% female)
Year of birth distribution
Age at first measurement
Age at last measurement
Age at start of registry
Duration from first to last measurement
Statistics
- People with ≥2 records
- 95.13%
- Median number of measurements per person
- 11.0
- Median duration from first to last measurement
- 6.05 years