- Number of people
- 32 019 (10.95% female)
- People with ≥2 records
- 39.55%
- Median duration from first to last measurement
- 1.94 years
Testosterone [Moles/volume] in Serum or Plasma
Coding
Definition
- OMOP Concept ID
- 3017446— open in OHDSI Athena.
- Part of collection
- Testosterone with 0 other OMOP concept — open in OHDSI Athena.
OMOP mapping QC
OMOP concept ID | Test name | Measurement unit (harmonized unit) | N people | N records | Missing measurement value | Harmonized value distribution | Test outcome |
---|---|---|---|---|---|---|---|
3017446 | s-testo | nmol/l (nmol/l) | 28330 | 58144 | 0.03% |
|
|
3017446 | s-testo | — (—) | 6055 | 10219 | 100.00% | Distribution not available | |
3017446 | s-hstesto | nmol/l (nmol/l) | 417 | 610 | 0.00% |
|
|
3017446 | s-testoms | nmol/l (—) | 355 | 485 | 100.00% | Distribution not available | |
3017446 | s-testosteroni | nmol/l (—) | 197 | 297 | 100.00% | Distribution not available | |
3017446 | testosteroni | nmol/l (—) | 155 | 250 | 100.00% | Distribution not available | |
3017446 | s-tesmsvl | pmol/l (—) | 65 | 71 | 100.00% | Distribution not available | |
3017446 | s-hstesto | — (—) | 21 | 24 | 100.00% | Distribution not available | |
3017446 | s-testo | pmol/l (nmol/l) | 6 | 6 | 0.00% |
|
Cohort
- Number of people
- 32 019 (10.95% female)
Year of birth distribution
Age at first measurement
Age at last measurement
Age at start of registry
Duration from first to last measurement
Statistics
- People with ≥2 records
- 39.55%
- Median number of measurements per person
- 1.0
- Median duration from first to last measurement
- 1.94 years