- Number of people
- 26 923 (75.91% female)
- People with ≥2 records
- 46.41%
- Median duration from first to last measurement
- 1.53 years
Triiodothyronine (T3) Free [Moles/volume] in Serum or Plasma
Coding
Definition
- OMOP Concept ID
- 3026989— open in OHDSI Athena.
- Part of collection
- Triiodothyronine Free with 1 other OMOP concept — open in OHDSI Athena.
OMOP mapping QC
OMOP concept ID | Test name | Measurement unit (harmonized unit) | N people | N records | Missing measurement value | Harmonized value distribution |
Test outcome
NA
N
A
AA
L
LL
H
HH
|
---|---|---|---|---|---|---|---|
3026989 | p-t3-v | pmol/l (pmol/l) | 17579 | 62682 | 0.05% |
|
|
3026989 | s-t3-v | pmol/l (pmol/l) | 7242 | 15586 | 0.00% |
|
|
3026989 | p-t3-v | — (—) | 4327 | 8714 | 100.00% | Distribution not available | |
3026989 | s-t3-v | — (—) | 1000 | 1739 | 100.00% | Distribution not available | |
3026989 | trijodityroniini,vapaa(t3v) | pmol/l (pmol/l) | 255 | 392 | 0.00% |
|
|
3026989 | p-trijodityroniini,vapaa | pmol/l (pmol/l) | 132 | 199 | 0.00% |
|
|
3026989 | trijodityroniini,vapaa | pmol/l (pmol/l) | 85 | 107 | 0.00% |
|
|
3026989 | p-trijodityroniini,vapaa,plasmasta | pmol/l (pmol/l) | 80 | 107 | 0.00% |
|
|
3026989 | trijodityroniini,vapaa(t3v) | — (—) | 7 | 7 | 100.00% | Distribution not available |
Cohort
- Number of people
- 26 923 (75.91% female)
Year of birth distribution
Age at first measurement
Age at last measurement
Age at start of registry
Duration from first to last measurement
Statistics
- People with ≥2 records
- 46.41%
- Median number of measurements per person
- 1.0
- Median duration from first to last measurement
- 1.53 years