- Number of people
- 20 807 (94.80% female)
- People with ≥2 records
- 41.92%
- Median duration from first to last measurement
- 1.53 years
Choriogonadotropin [Units/volume] in Serum or Plasma
Coding
Definition
- OMOP Concept ID
- 3018171— open in OHDSI Athena.
- Part of collection
- Choriogonadotropin with 1 other OMOP concept — open in OHDSI Athena.
OMOP mapping QC
OMOP concept ID | Test name | Measurement unit (harmonized unit) | N people | N records | Missing measurement value | Harmonized value distribution |
Test outcome
NA
N
A
AA
L
LL
H
HH
|
---|---|---|---|---|---|---|---|
3018171 | s-hcg | — (—) | 8616 | 15298 | 100.00% | Distribution not available | |
3018171 | p-hcg | — (—) | 7468 | 13052 | 100.00% | Distribution not available | |
3018171 | p-hcg | u/l (u/l) | 5507 | 11908 | 12.95% |
|
|
3018171 | s-hcg | u/l (u/l) | 2618 | 5455 | 0.00% |
|
|
3018171 | s-hcg | iu/l (u/l) | 920 | 1691 | 0.00% |
|
|
3018171 | p-hcg | iu/l (u/l) | 326 | 708 | 0.00% |
|
|
3018171 | p-koriongonadotropiini,ihmisen | — (—) | 104 | 114 | 100.00% | Distribution not available | |
3018171 | p-koriongonadotropiini,ihmisen | u/l (u/l) | 20 | 21 | 0.00% |
|
|
3018171 | p-koriongonadotropiini,totaali,plasmasta | u/l (u/l) | 16 | 19 | 0.00% |
|
|
3018171 | p-koriongonadotropiini,totaali,plasmasta | — (—) | 15 | 15 | 100.00% | Distribution not available |
Cohort
- Number of people
- 20 807 (94.80% female)
Year of birth distribution
Age at first measurement
Age at last measurement
Age at start of registry
Duration from first to last measurement
Statistics
- People with ≥2 records
- 41.92%
- Median number of measurements per person
- 1.0
- Median duration from first to last measurement
- 1.53 years